Anders Jonas Ångström
Affiliations: | Uppsala Astronomical Observatory |
Google:
"Anders Jonas Ångström"Bio:
(1814 - 1874)
http://libris.kb.se/bib/12407545
Mean distance: 6776
Parents
Sign in to add mentorHenrik Falck | grad student | 1839 | Uppsala | |
(Om conisk refraction) | ||||
Per Daniel Amadeus Atterbom | grad student | 1833-1839 | University of Uppsala | |
(https://sv.wikipedia.org/wiki/Anders_%C3%85ngstr%C3%B6m) | ||||
Johann von Lamont | post-doc | 1843- | University of Munchen | |
(https://runeberg.org/nfcm/0586.html) | ||||
Nils Haqvin Selander | research scientist | 1842- | University of Stockholm | |
(https://runeberg.org/nfcm/0586.html) | ||||
Adolph Ferdinand Svanberg | research scientist | 1843-1858 | University of Uppsala | |
(https://runeberg.org/nfcm/0586.html) |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |