Konrad P. Kording
Affiliations: | 2006-2017 | Northwestern University, Evanston, IL | |
2017- | University of Pennsylvania, Philadelphia, PA, United States |
Area:
Motor Control, Bayesian statistics, Normative modelsWebsite:
http://www.koerding.com/Google:
"Konrad Kording"Cross-listing: Neurotree - MathTree - Physics Tree
Parents
Sign in to add mentorPeter König | grad student | Universität Zürich (Neurotree) | |
Rodney J. Douglas | grad student | 1999-2003 | Universität Zürich (Neurotree) |
Daniel M. Wolpert | post-doc | 2002-2004 | UCL (Neurotree) |
Joshua Tenenbaum | post-doc | 2004-2006 | MIT (Neurotree) |
Children
Sign in to add traineeJordan Lei | research assistant | 2020- | Penn (Neurotree) |
Xiaowei Jiang | research assistant | 2022- | Penn (Neurotree) |
claire chambers | grad student | Northwestern (Neurotree) | |
Brian M. Dekleva | grad student | (Neurotree) | |
Patrick N. Lawlor | grad student | 2012- | Northwestern (Neurotree) |
Jordan Matelsky | grad student | 2021- | Penn (Neurotree) |
Gregory L. Dam | grad student | 2006-2009 | Northwestern (Neurotree) |
Ian H. Stevenson | grad student | 2006-2011 | Northwestern (Neurotree) |
Elaine Anna Corbett | grad student | 2012 | Northwestern (Neurotree) |
Hugo Fernandes | grad student | 2009-2013 | Northwestern (Neurotree) |
Iris Vilares | grad student | 2009-2013 | Northwestern (Neurotree) |
Ted Cybulski | grad student | 2012-2017 | Northwestern (Neurotree) |
Joshua Glaser | grad student | 2012-2017 | Northwestern (Neurotree) |
Titipat Achakulvisut | grad student | 2015-2020 | Northwestern (Neurotree) |
Ilenna Simone Jones | grad student | 2018-2023 | Penn (Neurotree) |
Mark V. Albert | post-doc | Northwestern (Neurotree) | |
Roozbeh Farhoodi | post-doc | Northwestern (Neurotree) | |
Paul Andrew Wanda | post-doc | Rehabilitation Institute of Chicago, Northwestern University (Neurotree) | |
Kunlin Wei | post-doc | Northwestern (Neurotree) | |
Daniel K. Wood | post-doc | Northwestern University/Rehabilitation Institute of Chicago (Neurotree) | |
Eva Dyer | post-doc | 2014- | Northwestern (Neurotree) |
Nidhi Seethapathi | post-doc | 2018- | Penn (Neurotree) |
Max Berniker | post-doc | 2008-2014 | Northwestern (Neurotree) |
Bernard Marius 't Hart | post-doc | 2014-2014 | Northwestern School of Medicine (Neurotree) |
Daniel E. Acuña | post-doc | 2011-2016 | Rehabilitation Institute of Chicago (Neurotree) |
Mohammad Azar | post-doc | 2014-2016 | Northwestern (Neurotree) |
Collaborators
Sign in to add collaboratorUlrik Beierholm | collaborator | (Neurotree) | |
Christoph Kayser | collaborator | MPI Tuebingen (Neurotree) | |
David J. Klein | collaborator | (Neurotree) | |
Wei Ji Ma | collaborator | Rochester (Neurotree) | |
Steven R. Quartz | collaborator | Northwestern (Neurotree) | |
Reza Shadmehr | collaborator | MIT (Neurotree) | |
Ladan Shams | collaborator | Northwestern (Neurotree) | |
Mriganka Sur | collaborator | Northwestern (Neurotree) | |
Emanuel Todorov | collaborator | Northwestern (Neurotree) |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |
Doerig A, Sommers RP, Seeliger K, et al. (2023) The neuroconnectionist research programme. Nature Reviews. Neuroscience |
Benjamin AS, Zhang LQ, Qiu C, et al. (2022) Efficient neural codes naturally emerge through gradient descent learning. Nature Communications. 13: 7972 |
Dabagia M, Kording KP, Dyer EL. (2022) Aligning latent representations of neural activity. Nature Biomedical Engineering |
Filom K, Farhoodi R, Kording KP. (2021) On PDE Characterization of Smooth Hierarchical Functions Computed by Neural Networks. Neural Computation. 1-60 |
Jones IS, Kording KP. (2021) Might a Single Neuron Solve Interesting Machine Learning Problems Through Successive Computations on Its Dendritic Tree? Neural Computation. 33: 1554-1571 |
Harari Y, Shawen N, Mummidisetty CK, et al. (2021) A smartphone-based online system for fall detection with alert notifications and contextual information of real-life falls. Journal of Neuroengineering and Rehabilitation. 18: 124 |
Jones IS, Kording KP. (2021) Do biological constraints impair dendritic computation? Neuroscience |
Achakulvisut T, Ruangrong T, Mineault P, et al. (2021) Towards Democratizing and Automating Online Conferences: Lessons from the Neuromatch Conferences. Trends in Cognitive Sciences |
Prasad JA, Balwani AH, Johnson EC, et al. (2020) A three-dimensional thalamocortical dataset for characterizing brain heterogeneity. Scientific Data. 7: 358 |
Chambers C, Seethapathi N, Saluja R, et al. (2020) Computer vision to automatically assess infant neuromotor risk. Ieee Transactions On Neural Systems and Rehabilitation Engineering : a Publication of the Ieee Engineering in Medicine and Biology Society |