Fred Grossman
Affiliations: | Pace University, New York, NY, United States |
Area:
Computer Science, MathematicsGoogle:
"Fred Grossman"Children
Sign in to add traineeCarol Scovotti | grad student | 2001 | Pace University |
Ronald I. Frank | grad student | 2002 | Pace University |
Hevel Jean-Baptiste | grad student | 2002 | Pace University |
Hany Saleeb | grad student | 2002 | Pace University |
Eric Cole | grad student | 2004 | Pace University |
Kenneth C. Brancik | grad student | 2005 | Pace University |
Adam Kuta | grad student | 2006 | Pace University |
Robert Zandoli | grad student | 2006 | Pace University |
James F. Kile | grad student | 2007 | Pace University |
Darren R. Hayes | grad student | 2008 | Pace University |
Melanie Johnson | grad student | 2008 | Pace University |
Matthew R. Ganis | grad student | 2009 | Pace University |
Peter J. Morales | grad student | 2011 | Pace University |
Jill O'Sullivan | grad student | 2011 | Pace University |
Raymond E. Boehm | grad student | 2012 | Pace University |
Maria A. Himmel | grad student | 2012 | Pace University |
Kirk M. Anne | grad student | 2013 | Pace University |
Marco A. Hernandez | grad student | 2013 | Pace University |
E. J. Hutchinson | grad student | 2013 | Pace University |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |
Grossman F, Tappert C, Bergin J, et al. (2011) A research doctorate for computing professionals Communications of the Acm. 54: 133-141 |
Hayes DR, Grossman F, Knapp C, et al. (2011) The impact of project retrospectives on process improvement initiatives: A case study 2011 Ieee Long Island Systems, Applications and Technology Conference, Lisat 2011 |