Alexander (Friedrich Wilhelm Heinrich Alexander Freiherr) von Humboldt
Affiliations: | Paris, Paris-4E-Arrondissement, Île-de-France, France |
Area:
natural history, zoology, meteorologyWebsite:
http://en.wikipedia.org/wiki/Alexander_von_HumboldtGoogle:
"Alexander von Humboldt"Bio:
(1769-1859)
Plewe, Ernst, Humboldt , Alexander
in: Neue Deutsche Biographie 10 (1974), S. 33-43 [Onlinefassung]
https://www.hu-berlin.de/de/ueberblick/geschichte/abriss/alex_html
http://ihm.nlm.nih.gov/luna/servlet/view/search/what/Portraits/?q=Humboldt
Humboldt was an explorer and naturalist known for his researches in South America, the Caribbean and Russia. Called the founder of modern geography.
Cross-listing: GeograTree
Parents
Sign in to add mentorCarl Ludwig Willdenow | research assistant | HU Berlin (Plant Biology Tree) | |
Johann Friedrich Blumenbach | research assistant | 1789-1790 | Universität Göttingen (Chemistry Tree) |
Georg Christoph Lichtenberg | research assistant | 1789-1790 | Universität Göttingen |
Franz Xaver von Zach | research assistant | 1792 | Gotha Observatory (Astronomy Tree) |
Abraham Gottlob Werner | grad student | 1791-1792 | Bergakademie Freiberg (Chemistry Tree) |
Markus Herz | research scientist | 1787 | Salon von Henriette Herz (Neurotree) |
Children
Sign in to add traineeJohann Wilhelm Ritter | research assistant | 1797-1798 | University of Jena (Physics Tree) |
Arnold Escher von der Linth | research assistant | 1827-1829 | Universität Berlin (Geotree) |
Gotthold Eisenstein | grad student | 1844- | Universität Berlin (MathTree) |
Franz von Baader | grad student | 1787-1792 | Bergakademie Freiberg (Physics Tree) |
Paul Erman | grad student | 1808 | Universität Berlin |
Benjamin Apthorp Gould | post-doc | 1848- | University of Paris (Astronomy Tree) |
William North Rice | post-doc | 1867-1868 | Universität Berlin (Evolution Tree) |
Heinrich von Dechen | research scientist | 1845- | Eschweiler Bergwerksverein (Geotree) |
Carl Ritter | research scientist | 1820-1828 | Free University of Berlin (Neurotree) |
Louis Agassiz | research scientist | 1830-1833 | Paris (Marine Ecology Tree) |
Collaborators
Sign in to add collaboratorAndres Manuel Del Rio | collaborator | 1789- | Universite de Paris (Chemistry Tree) |