Bars indicate the number of nodes added to the tree each quarter since the establishment of the Academic Family Tree.
Compare to tree:
Alzheimer's Tree Nodes: Quarterly Growth | |||||||||||||||||||||||||||||||||||||||
117- | |||||||||||||||||||||||||||||||||||||||
94- | |||||||||||||||||||||||||||||||||||||||
70- | |||||||||||||||||||||||||||||||||||||||
47- | |||||||||||||||||||||||||||||||||||||||
23- | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Jan 05 | Jul 05 | Jan 06 | Jul 06 | Jan 07 | Jul 07 | Jan 08 | Jul 08 | Jan 09 | Jul 09 | Jan 10 | Jul 10 | Jan 11 | Jul 11 | Jan 12 | Jul 12 | Jan 13 | Jul 13 | Jan 17 | Jan 22 | ||||||||||||||||||||
Quarter | |||||||||||||||||||||||||||||||||||||||
Alzheimer's Tree | |||||||||||||||||||||||||||||||||||||||
Node vs. connection growth
It's also interesting to compare the rate of growth of nodes vs. connections. So far, they've grown at a similar pace, but as the tree is getting larger, the number of new connections seems to be gradually outpacing the number of new nodes.
Alzheimer's Tree: Nodes vs. Connections | |||||||||||||||||||||||||||||||||||||||
117- | |||||||||||||||||||||||||||||||||||||||
94- | |||||||||||||||||||||||||||||||||||||||
70- | |||||||||||||||||||||||||||||||||||||||
47- | |||||||||||||||||||||||||||||||||||||||
23- | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Oct 06 | Jan 07 | Jul 07 | Oct 07 | Jan 08 | Apr 08 | Jul 08 | Oct 08 | Jan 09 | Apr 09 | Jul 09 | Oct 09 | Jan 10 | Apr 10 | Jul 10 | Oct 10 | Jan 11 | Apr 11 | Jul 11 | Jan 12 | Apr 12 | Jul 12 | Jan 13 | Apr 13 | Jul 13 | Oct 13 | Apr 14 | Oct 14 | Jul 15 | Jan 16 | Jan 17 | Jan 18 | Apr 18 | Oct 18 | Apr 19 | Jul 19 | Apr 21 | Oct 21 | Jan 22 | |
Quarter | |||||||||||||||||||||||||||||||||||||||
New nodes New connections | |||||||||||||||||||||||||||||||||||||||
Daily growth
A bit more detail about what has been happening during the last month.
Alzheimer's Tree: Growth during last 30 days | ||||||||||||||||||||||||||||||
0- | ||||||||||||||||||||||||||||||
0- | ||||||||||||||||||||||||||||||
0- | ||||||||||||||||||||||||||||||
0- | ||||||||||||||||||||||||||||||
0- | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Day | ||||||||||||||||||||||||||||||
Alzheimer's Tree | ||||||||||||||||||||||||||||||