Kanwardeep S. Kaleka, Ph.D. - Publications
Affiliations: | 2013 | Cell Biology, Neurobiology and Anatomy | Medical College of Wisconsin, Milwaukee, WI, United States |
Area:
Neuroscience Biology, Cell Biology, BiochemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Knafo S, Sánchez-Puelles C, Palomer E, Delgado I, Draffin JE, Mingo J, Wahle T, Kaleka K, Mou L, Pereda-Perez I, Klosi E, Faber EB, Chapman HM, Lozano-Montes L, Ortega-Molina A, et al. PTEN recruitment controls synaptic and cognitive function in Alzheimer's models. Nature Neuroscience. PMID 26780512 DOI: 10.1038/nn.4225 | 1 | |||
2015 | Kaleka KS, Gerges NZ. Neurogranin restores amyloid β-mediated synaptic transmission and long-term potentiation deficits. Experimental Neurology. 277: 115-123. PMID 26721336 DOI: 10.1016/j.expneurol.2015.12.013 | 1 | |||
2015 | Zhong L, Brown J, Kramer A, Kaleka K, Petersen A, Krueger JN, Florence M, Muelbl MJ, Battle M, Murphy GG, Olsen CM, Gerges NZ. Increased prefrontal cortex neurogranin enhances plasticity and extinction learning. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 35: 7503-8. PMID 25972176 DOI: 10.1523/JNEUROSCI.0274-15.2015 | 1 | |||
2012 | Kaleka KS, Petersen AN, Florence MA, Gerges NZ. Pull-down of calmodulin-binding proteins. Journal of Visualized Experiments : Jove. PMID 22297704 DOI: 10.3791/3502 | 1 | |||
2011 | Zhong L, Kaleka KS, Gerges NZ. Neurogranin phosphorylation fine-tunes long-term potentiation. The European Journal of Neuroscience. 33: 244-50. PMID 21198977 DOI: 10.1111/j.1460-9568.2010.07506.x | 1 | |||
Show low-probability matches. |