Dolly K. Coykendall, Ph.D. - Publications
Affiliations: | 2005 | University of California, Davis, Davis, CA |
Area:
Genetics, Fisheries and Aquaculture AgricultureYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Coykendall DK, Cornman RS, Prouty NG, Brooke S, Demopoulos AWJ, Morrison CL. Molecular characterization of Bathymodiolus mussels and gill symbionts associated with chemosynthetic habitats from the U.S. Atlantic margin. Plos One. 14: e0211616. PMID 30870419 DOI: 10.1371/journal.pone.0211616 | 0.361 | |||
2015 | Coykendall DK, Morrison CL. Nine microsatellite loci developed from the octocoral, Paragorgia arborea Conservation Genetics Resources. 7: 771-772. DOI: 10.1007/s12686-015-0457-z | 0.434 | |||
2014 | Coykendall DK, Morrison CL, Stott W, Springmann MJ. Development of eighteen microsatellite loci in walleye (Sander vitreus) Conservation Genetics Resources. 6: 1019-1021. DOI: 10.1007/s12686-014-0275-8 | 0.467 | |||
2013 | Coykendall DK, Morrison CL. Polymorphic microsatellite markers developed from 454 pyro-sequencing in the cold water coral-associated squat lobster species, Eumunida picta (Chirostylidae: Eumunididae) Conservation Genetics Resources. 5: 495-498. DOI: 10.1007/s12686-012-9836-x | 0.43 | |||
2011 | Coykendall DK, Johnson SB, Karl SA, Lutz RA, Vrijenhoek RC. Genetic diversity and demographic instability in Riftia pachyptila tubeworms from eastern Pacific hydrothermal vents. Bmc Evolutionary Biology. 11: 96. PMID 21489281 DOI: 10.1186/1471-2148-11-96 | 0.45 | |||
2002 | Quattro JM, Greig TW, Coykendall DK, Bowen BW, Baldwin JD. Genetic issues in aquatic species management: The shortnose sturgeon (Acipenser brevirostrum) in the southeastern United States Conservation Genetics. 3: 155-166. DOI: 10.1023/A:1015275602748 | 0.534 | |||
2001 | Grady JM, Coykendall DK, Collette BB, Quattro JM. Taxonomic diversity, origin, and conservation status of Bermuda killifishes (Fundulus) based on mitochondrial cytochrome b phylogenies Conservation Genetics. 2: 41-52. DOI: 10.1023/A:1011584318289 | 0.508 | |||
Show low-probability matches. |