Brad R. Moon - Publications
Affiliations: | University of Louisiana at Lafayette, Lafayette, LA, United States |
Area:
Zoology Biology, Anatomy Biology, Physiology BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Penning DA, Sawvel B, Moon BR. The scaling of terrestrial striking performance in western ratsnakes (Pantherophis obsoletus). Journal of Experimental Zoology. Part a, Ecological and Integrative Physiology. PMID 31625282 DOI: 10.1002/jez.2328 | 0.647 | |||
2017 | Penning DA, Moon BR. The king of snakes: performance and morphology of intraguild predators (Lampropeltis) and their prey (Pantherophis). The Journal of Experimental Biology. 220: 1154-1161. PMID 28298469 DOI: 10.1242/jeb.147082 | 0.668 | |||
2016 | Penning DA, Sawvel B, Moon BR. Debunking the viper's strike: harmless snakes kill a common assumption. Biology Letters. 12. PMID 26979562 DOI: 10.1098/rsbl.2016.0011 | 0.649 | |||
2015 | Penning DA, Dartez SF, Moon BR. The big squeeze: scaling of constriction pressure in two of the world's largest snakes, Python reticulatus and Python molurus bivittatus. The Journal of Experimental Biology. 218: 3364-7. PMID 26347553 DOI: 10.1242/jeb.127449 | 0.644 | |||
2013 | Hampton PM, Moon BR. Gape size, its morphological basis, and the validity of gape indices in western diamond-backed rattlesnakes (Crotalus atrox). Journal of Morphology. 274: 194-202. PMID 23108999 DOI: 10.1002/Jmor.20087 | 0.68 | |||
2007 | Vincent SE, Moon BR, Herrel A, Kley NJ. Are ontogenetic shifts in diet linked to shifts in feeding mechanics? Scaling of the feeding apparatus in the banded watersnake Nerodia fasciata. The Journal of Experimental Biology. 210: 2057-69. PMID 17562879 DOI: 10.1242/Jeb.02779 | 0.364 | |||
Show low-probability matches. |