Michael S. Rosol, Ph.D. - Publications
Affiliations: | 2001 | Boston University, Boston, MA, United States |
Area:
General BiophysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2001 | Lehman W, Rosol M, Tobacman LS, Craig R. Troponin organization on relaxed and activated thin filaments revealed by electron microscopy and three-dimensional reconstruction Journal of Molecular Biology. 307: 739-744. PMID 11273697 DOI: 10.1006/Jmbi.2001.4514 | 0.603 | |||
2001 | Burhop J, Rosol M, Craig R, Tobacman LS, Lehman W. Effects of a Cardiomyopathy-causing Troponin T Mutation on Thin Filament Function and Structure Journal of Biological Chemistry. 276: 20788-20794. PMID 11262409 DOI: 10.1074/Jbc.M101110200 | 0.555 | |||
2000 | Lehman W, Hatch V, Korman V, Rosol M, Thomas L, Maytum R, Geeves MA, Van Eyk JE, Tobacman LS, Craig R. Tropomyosin and actin isoforms modulate the localization of tropomyosin strands on actin filaments. Journal of Molecular Biology. 302: 593-606. PMID 10986121 DOI: 10.1006/Jmbi.2000.4080 | 0.585 | |||
2000 | Rosol M, Lehman W, Craig R, Landis C, Butters C, Tobacman LS. Three-dimensional reconstruction of thin filaments containing mutant tropomyosin. Biophysical Journal. 78: 908-17. PMID 10653803 DOI: 10.1016/S0006-3495(00)76648-3 | 0.606 | |||
2000 | Lehman W, Hatch V, Rosol M, Korman V, Horowitz R, Eyk JV, Tobacman LS, Craig R. Troponin-Tropomyosin Control of Thin Filament Activity Revealed by Electron Microscopy and 3-D Reconstruction. Microscopy and Microanalysis. 6: 88-89. DOI: 10.1017/S1431927600032931 | 0.491 | |||
Show low-probability matches. |