Joshua D Stafford - Publications
Affiliations: | 2011- | South Dakota State University | U.S. Geological Survey |
Area:
Wildlife ecology and management, Waterfowl ecologyWebsite:
https://www.usgs.gov/staff-profiles/joshua-staffordYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | White KM, Cheeseman AE, Stafford JD, Lonsinger RC. Pasture and diurnal temperature are key predictors of regional Plains Spotted Skunk () distribution. Journal of Mammalogy. 105: 1278-1288. PMID 39588192 DOI: 10.1093/jmammal/gyae063 | 0.421 | |||
2023 | Pearse AT, Szymanski ML, Anchor CA, Anteau MJ, Murano RM, Brandt DA, Stafford JD. Factors influencing autumn-winter movements of midcontinent Mallards and consequences for harvest and habitat management. Ecology and Evolution. 13: e10605. PMID 37899883 DOI: 10.1002/ece3.10605 | 0.317 | |||
2023 | White KM, Stafford JD, Lonsinger RC. The first documented interaction between a long-tailed weasel () and a plains spotted skunk () carcass. Ecology and Evolution. 13: e9758. PMID 36726875 DOI: 10.1002/ece3.9758 | 0.326 | |||
2018 | O'Neal BJ, Stafford JD, Larkin RP, Michel ES. The effect of weather on the decision to migrate from stopover sites by autumn-migrating ducks. Movement Ecology. 6: 23. PMID 30505448 DOI: 10.1186/S40462-018-0141-5 | 0.576 | |||
2018 | Behney AC, O'Shaughnessy R, Eichholz MW, Stafford JD. Indirect risk effects reduce feeding efficiency of ducks during spring. Ecology and Evolution. 8: 961-972. PMID 29375770 DOI: 10.1002/Ece3.3714 | 0.307 | |||
2012 | Smith RV, Stafford JD, Yetter AP, Horath MM, Hine CS, Hoover JP. Foraging ecology of fall-migrating shorebirds in the Illinois River valley. Plos One. 7: e45121. PMID 23028795 DOI: 10.1371/journal.pone.0045121 | 0.334 | |||
2006 | Stafford JD, Reinecke KJ, Kaminski RM, Gerard PD. Multi-stage sampling for large scale natural resources surveys: a case study of rice and waterfowl. Journal of Environmental Management. 78: 353-61. PMID 16154682 DOI: 10.1016/j.jenvman.2005.04.029 | 0.52 | |||
Show low-probability matches. |