Benjamin D. Heuberger, Ph.D. - Publications
Affiliations: | 2007 | University of California, Riverside, Riverside, CA, United States |
Area:
Biochemistry, Organic Chemistry, Molecular BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Heuberger BD, Pal A, Del Frate F, Topkar VV, Szostak JW. Replacing uridine with 2-thiouridine enhances the rate and fidelity of nonenzymatic RNA primer extension. Journal of the American Chemical Society. 137: 2769-75. PMID 25654265 DOI: 10.1021/Jacs.5B00445 | 0.428 | |||
2014 | Sheng J, Larsen A, Heuberger BD, Blain JC, Szostak JW. Crystal structure studies of RNA duplexes containing s(2)U:A and s(2)U:U base pairs. Journal of the American Chemical Society. 136: 13916-24. PMID 25188906 DOI: 10.1021/Ja508015A | 0.4 | |||
2009 | Nallagatla SR, Heuberger B, Haque A, Switzer C. Combinatorial synthesis of thrombin-binding aptamers containing iso-guanine. Journal of Combinatorial Chemistry. 11: 364-9. PMID 19243167 DOI: 10.1021/Cc800178M | 0.548 | |||
2008 | Heuberger BD, Switzer C. An alternative nucleobase code: characterization of purine-purine DNA double helices bearing guanine-isoguanine and diaminopurine 7-deaza-xanthine base pairs. Chembiochem : a European Journal of Chemical Biology. 9: 2779-83. PMID 18985646 DOI: 10.1002/Cbic.200800450 | 0.629 | |||
2008 | Heuberger BD, Shin D, Switzer C. Two Watson-Crick-like metallo base-pairs. Organic Letters. 10: 1091-4. PMID 18302394 DOI: 10.1021/Ol703029D | 0.592 | |||
2008 | Heuberger BD, Switzer C. A pre-RNA candidate revisited: both enantiomers of flexible nucleoside triphosphates are DNA polymerase substrates. Journal of the American Chemical Society. 130: 412-3. PMID 18095688 DOI: 10.1021/Ja0770680 | 0.639 | |||
2006 | Heuberger BD, Switzer C. Nonenzymatic oligomerization of RNA by TNA templates. Organic Letters. 8: 5809-11. PMID 17134278 DOI: 10.1021/Ol062368S | 0.584 | |||
2005 | Switzer C, Sinha S, Kim PH, Heuberger BD. A purine-like nickel(II) base pair for DNA. Angewandte Chemie (International Ed. in English). 44: 1529-32. PMID 15678435 DOI: 10.1002/Anie.200462047 | 0.61 | |||
Show low-probability matches. |