University of Crete, Greece
Name | Area | Department | Start Year | Stop Year | Advisor |
---|---|---|---|---|---|
Konstantina Anastasopoulou | 2020 | Andreas Zezas (grad student) | |||
Vallia Antoniou | Physics Physics | 2007 | Despina Hatzidimitriou (grad student), Andreas Zezas (grad student) | ||
Román Fernández Aranda | 2021 | Tanio Diaz Santos (grad student) | |||
Theodoros Bitsakis | Extragalactic Astronomy | Physics | 2013 | Vassilis Charmandaris (grad student) | |
Dmitry Blinov | 2013 | 2018 | Vasiliki Pavlidou (post-doc) | ||
Paolo Bonfini | Physics Physics | 2018 | 2020 | Vassilis Charmandaris (post-doc), Andreas Zezas (grad student) | |
Panayotis Boumis | 1999 | 2002 | Ioannis Papamastorakis (post-doc) | ||
Vassilis Charmandaris | Observational Astrophysics | ||||
Laure Ciesla | 2013 | 2015 | Vassilis Charmandaris (post-doc) | ||
Ioannis Contopoulos | 1997 | 1998 | Kanaris Tsinganos (post-doc) | ||
Elisabete da Cunha | 2008 | 2010 | Vassilis Charmandaris (post-doc) | ||
Tanio Diaz Santos | Galaxy formation and evolution | 2009 | 2011 | Vassilis Charmandaris (post-doc) | |
Leonardos Gkouvelis | Physics Department | 2009 | 2011 | Pablo Reig (grad student) | |
Despina Hatzidimitriou | |||||
Zach Ioannou | 2005 | 2008 | Iossif Papadakis (post-doc) | ||
George Kopidakis | |||||
Maria Kopsacheili | 2022 | Andreas Zezas (grad student) | |||
Konstantinos Kouroumpatzakis | Astrophysics, Observational Astrophysics, Galaxies, Star Formation, X-ray binaries, Stellar remnants | Department of Physics | 2016 | 2020 | Andreas Zezas (grad student) |
Konstantinos Kovlakas | Ultraluminous X-ray Sources; X-ray Binary Population Synthesis; Astrostatistics; Graph Theoretic Applications to Large Scale Structure of the Universe; Computational Physics | Physics | 2016 | 2021 | Andreas Zezas (grad student) |
Nikolaos Kylafis | Astrophysics | ||||
Ioanna Leonidaki | Physics | 2016 | 2020 | Andreas Zezas (post-doc) | |
Cristina Maria Lofaro | 2022 | Tanio Diaz Santos (grad student) | |||
Alexandros Maragkoudakis | 2017 | Andreas Zezas (grad student) | |||
Grigoris Maravelias | 2014 | Andreas Zezas (grad student) | |||
Angelos Misiriotis | 2001 | Nikolaos Kylafis (grad student) | |||
Efthymios Palaiologou | |||||
Iossif Papadakis | |||||
Ioannis Papamastorakis | Observational Astrophysics | ||||
Vasiliki Pavlidou | Astronomy and Astrophysics | ||||
Charalampos Politakis | 2023 | Andreas Zezas (grad student) | |||
Alexandros Psychogyios | Physics | 2018 | Vassilis Charmandaris (grad student), Tanio Diaz Santos (grad student) | ||
Pablo Reig | 1998 | 2002 | Nikolaos Kylafis (post-doc) | ||
Paul H. Sell | Astronomy and Astrophysics, Astrophysics Physics | Physics | 2016 | 2019 | Andreas Zezas (post-doc) |
Raphael Skalidis | 2022 | Konstantinos Tassis (grad student) | |||
Konstantinos Tassis | Astronomy and Astrophysics | ||||
Kanaris Tsinganos | Theoretical Astrophysics | ||||
Eleni Vardoulaki | 2012 | 2015 | Vassilis Charmandaris (post-doc) | ||
Kyriaki Xiluri | Physics | 1991 | 1994 | Ioannis Papamastorakis (post-doc) | |
Andreas Zezas |