Durham University
Name | Area | Department | Start Year | Stop Year | Advisor |
---|---|---|---|---|---|
Richard G. Bower | 1987 | 1990 | Richard S. Ellis (grad student) | ||
Andreia Carrillo | Astronomy | ||||
Paula Chadwick | |||||
Ulisses Barres de Almeida | 2011 | Paula Chadwick (grad student) | |||
Alis Deason | |||||
Jamie Holder | Astrophysics Physics, Astronomy and Astrophysics, Elementary Particles and High Energy Physics | 1997 | Keith J. Orford (grad student) | ||
Simon Leo Morris | Astronomy | ||||
James R. Mullaney | 2008 | Martin J. Ward (grad student) | |||
Nicholas P Ross | Quasars, cosmology | Physics | Tom Shanks (grad student) | ||
Jaime Salcido | Cosmology | Physics | 2014 | 2018 | Richard G. Bower (grad student) |
Matthieu Schaller | Numerical cosmology, large-scale structure, high-performance computing, galaxy formation | Institute for Computational Cosmology Institute for Computational Cosmology Institute for Computational Cosmology Institute for Computational Cosmology | 2015 | 2017 | Carlos S. Frenk (grad student), Richard G. Bower (grad student), Carlos S. Frenk (post-doc), Richard G. Bower (post-doc) |
Tom Shanks |