Bertil Lindblad
Affiliations: | 1920 | Stockholm Observatory |
Google:
"Bertil Lindblad"Bio:
https://articles.adsabs.harvard.edu/full/1966QJRAS...7..329.
Parents
Sign in to add mentorAllvar Gullstrand | research assistant | 1915-1917 | Uppsala (Neurotree) | |
(https://link.springer.com/referenceworkentry/10.1007/978-0-387-30400-7_850) | ||||
Östen Bergstrand | grad student | 1915-1920 | Uppsala | |
(https://www.encyclopedia.com/science/dictionaries-thesauruses-pictures-and-press-releases/lindblad-bertil) | ||||
Carl Wilhelm Oseen | grad student | 1917-1920 | University of Uppsala (Physics Tree) | |
(https://sok.riksarkivet.se/sbl/Presentation.aspx?id=10453&forceOrdinarySite=true) | ||||
Hugo von Zeipel | grad student | 1917-1920 | University of Uppsala (Physics Tree) | |
William Wallace Campbell | post-doc | 1920-1921 | Lick Observatory | |
(https://articles.adsabs.harvard.edu//full/1922CMWCI.228....1L/0000034.000.html) | ||||
George E. Hale | post-doc | 1921-1922 | Mount Wilson Observatory | |
(https://articles.adsabs.harvard.edu//full/1922CMWCI.228....1L/0000034.000.html) |
Children
Sign in to add traineeJaakko Vilhelmi Tuominen | grad student | 1934 | Stockholm Observatory (Physics Tree) |
Ingemar Furenlid | grad student | 1970 | Stockholms Universitet |