Kristin L. Kraemer, Ph.D. - Publications
Affiliations: | 2013 | Physics & Astronomy | The University of Nebraska - Lincoln, Lincoln, NE |
Area:
Condensed MatterYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Balasubramanian B, Kraemer KL, Valloppilly SR, Ducharme S, Sellmyer DJ. Cluster synthesis of monodisperse rutile-TiO2 nanoparticles and dielectric TiO2-vinylidene fluoride oligomer nanocomposites. Nanotechnology. 22: 405605. PMID 21911930 DOI: 10.1088/0957-4484/22/40/405605 | 0.573 | |||
2010 | Balasubramanian B, Kraemer KL, Reding NA, Skomski R, Ducharme S, Sellmyer DJ. Synthesis of monodisperse TiO2-paraffin core-shell nanoparticles for improved dielectric properties. Acs Nano. 4: 1893-900. PMID 20359188 DOI: 10.1021/Nn9016422 | 0.503 | |||
2007 | Jacobson PA, Rosa LG, Kraemer K, Ducharme S, Dowben PA. Polyvinylidene fluoride-trifluoroethylene as a reservoir for absorbed water Materials Letters. 61: 1137-1141. DOI: 10.1016/J.Matlet.2006.06.073 | 0.645 | |||
2005 | Kraemer KL, Sorokin AV, Othon CM, Ducharme S, Fridkin VM. The effects of humidity on the dielectric response in ferroelectric polymers made by Langmuir-blodgett deposition Ferroelectrics, Letters Section. 32: 85-89. DOI: 10.1080/07315170500311606 | 0.596 | |||
2004 | Jacobson PA, Rosa LG, Othon CM, Kraemer KL, Sorokin AV, Ducharme S, Dowben PA. Water absorption and dielectric changes in crystalline poly(vinylidene fluoride-trifluoroethylene) copolymer films Applied Physics Letters. 84: 88-90. DOI: 10.1063/1.1637127 | 0.599 | |||
Show low-probability matches. |