Po K. Leung, Ph.D. - Publications
Affiliations: | 2010 | University of Illinois, Urbana-Champaign, Urbana-Champaign, IL |
Area:
Astrophysics PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Gammie CF, Leung PK. A formalism for covariant polarized radiative transport by ray tracing Astrophysical Journal. 752. DOI: 10.1088/0004-637X/752/2/123 | 0.555 | |||
2011 | Leung PK, Gammie CF, Noble SC. Numerical calculation of magnetobremsstrahlung emission and absorption coefficients Astrophysical Journal. 737. DOI: 10.1088/0004-637X/737/1/21 | 0.591 | |||
2009 | Dolence JC, Gammie CF, Mościbrodzka M, Leung PK. Grmonty: A Monte Carlo code for relativistic radiative transport Astrophysical Journal, Supplement Series. 184: 387-397. DOI: 10.1088/0067-0049/184/2/387 | 0.616 | |||
2009 | Mościbrodzka M, Gammie CF, Dolence JC, Shiokawa H, Leung PK. Radiative models of SGR A* from grmhd simulations Astrophysical Journal. 706: 497-507. DOI: 10.1088/0004-637X/706/1/497 | 0.554 | |||
2008 | Noble SC, Leung PK, Gammie CF, Book LG. Simulating VLBI images of Sgr A 11th Marcel Grossmann Meeting On Recent Developments in Theoretical and Experimental General Relativity, Gravitation and Relativistic Field Theories - Proc. of the Mg11 Meeting On General Relativity. 1078-1081. | 0.623 | |||
2007 | Noble SC, Leung PK, Gammie CF, Book LG. Simulating the emission and outflows from accretion discs Classical and Quantum Gravity. 24. DOI: 10.1088/0264-9381/24/12/S17 | 0.63 | |||
Show low-probability matches. |