Owen Micah Boberg, PhD - Publications
Affiliations: | 2012-2017 | Astronomy | Indiana University, Bloomington, Bloomington, IN, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Barth NA, Gerber JM, Boberg OM, Friel ED, Vesperini E. Internal kinematics of M10 and M71 Monthly Notices of the Royal Astronomical Society. 494: 4548-4557. DOI: 10.1093/Mnras/Staa1019 | 0.672 | |||
2017 | Boberg OM, Vesperini E, Friel ED, Tiongco MA, Varri AL. Internal Rotation in the Globular Cluster M53 The Astrophysical Journal. 841: 114. DOI: 10.3847/1538-4357/Aa7070 | 0.686 | |||
2016 | Boberg OM, Friel ED, Vesperini E. Chemical Abundances In Ngc 5024 (M53): A Mostly First Generation Globular Cluster The Astrophysical Journal. 824: 5. DOI: 10.3847/0004-637X/824/1/5 | 0.69 | |||
2016 | Boberg OM, Gerber JM, Friel ED, Martell S, Briley MM, Morrison HL. Limitations of CN and CH Molecular Band Strengths at High Metallicities: A Case Study in NGC 6791 The Astronomical Journal. 151: 127. DOI: 10.3847/0004-6256/151/5/127 | 0.524 | |||
2015 | Boberg OM, Friel ED, Vesperini E. Chemical Abundances In Ngc 5053: A Very Metal-Poor And Dynamically Complex Globular Cluster The Astrophysical Journal. 804: 109. DOI: 10.1088/0004-637X/804/2/109 | 0.638 | |||
2015 | Hayes CR, Friel ED, Slack TJ, Boberg OM. PROPERTIES of the OLD OPEN CLUSTER CZERNIK 30 Astronomical Journal. 150. DOI: 10.1088/0004-6256/150/6/200 | 0.675 | |||
2014 | Jenne M, Boberg O, Kurban H, Dalkilic M. Studying the milky way galaxy using paraheap-k Computer. 47: 26-33. DOI: 10.1109/Mc.2014.264 | 0.351 | |||
Show low-probability matches. |