Oscar Olmedo, Ph.D. - Publications
Affiliations: | 2011 | George Mason University, Washington, DC |
Area:
Astrophysics PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Kwon R, Zhang J, Olmedo O. New Insights into the Physical Nature of Coronal Mass Ejections and Associated Shock Waves within the Framework of the Three-dimensional Structure The Astrophysical Journal. 794: 148. DOI: 10.1088/0004-637X/794/2/148 | 0.339 | |||
2013 | Cheng X, Zhang J, Ding MD, Olmedo O, Sun XD, Guo Y, Liu Y. Investigating Two Successive Flux Rope Eruptions in a Solar Active Region The Astrophysical Journal. 769. DOI: 10.1088/2041-8205/769/2/L25 | 0.346 | |||
2013 | Olmedo O, Zhang J, Kunkel V. Lorentz Self-Force Of An Ellipse Current Loop Model The Astrophysical Journal. 771: 125. DOI: 10.1088/0004-637X/771/2/125 | 0.501 | |||
2012 | Cheng X, Zhang J, Olmedo O, Vourlidas A, Ding MD, Liu Y. Investigation of the formation and separation of an extreme-ultraviolet wave from the expansion of a coronal mass ejection Astrophysical Journal Letters. 745. DOI: 10.1088/2041-8205/745/1/L5 | 0.346 | |||
2012 | Poomvises W, Gopalswamy N, Yashiro S, Kwon RY, Olmedo O. Determination of the heliospheric radial magnetic field from the standoff distance of a CME-driven shock observed by the stereo spacecraft Astrophysical Journal. 758. DOI: 10.1088/0004-637X/758/2/118 | 0.597 | |||
2010 | Poomvises W, Zhang J, Olmedo O. Coronal Mass Ejection Propagation and Expansion in Three-dimensional Space in the Heliosphere Based on Stereo/SECCHI Observations The Astrophysical Journal. 717. DOI: 10.1088/2041-8205/717/2/L159 | 0.58 | |||
2010 | Olmedo O, Zhang J. Partial Torus Instability The Astrophysical Journal. 718: 433-440. DOI: 10.1088/0004-637X/718/1/433 | 0.424 | |||
2008 | Olmedo O, Zhang J, Wechsler H, Poland A, Borne K. Automatic Detection and Tracking of Coronal Mass Ejections in Coronagraph Time Series Solar Physics. 248: 485-499. DOI: 10.1007/S11207-007-9104-5 | 0.335 | |||
Show low-probability matches. |