Rivay Mor - Publications
Affiliations: | 2006-2013 | School of Physics and Astronomy | Tel Aviv University, Tel Aviv-Yafo, Tel Aviv District, Israel |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Netzer H, Mor R, Trakhtenbrot B, Shemmer O, Lira P. Star Formation and Black Hole Growth at z ~= 4.8 The Astrophysical Journal. 791: 34. DOI: 10.1088/0004-637X/791/1/34 | 0.579 | |||
2012 | Mor R, Netzer H. Hot graphite dust and the infrared spectral energy distribution of active galactic nuclei Monthly Notices of the Royal Astronomical Society. 420: 526-541. DOI: 10.1111/J.1365-2966.2011.20060.X | 0.588 | |||
2012 | Mor R, Netzer H, Trakhtenbrot B, Shemmer O, Lira P. Extreme Star Formation in the Host Galaxies of the Fastest Growing Supermassive Black Holes at z = 4.8 The Astrophysical Journal. 749: 1-6. DOI: 10.1088/2041-8205/749/2/L25 | 0.59 | |||
2011 | Mor R, Trakhtenbrot B. Hot-Dust Clouds With Pure-Graphite Composition Around Type-I Active Galactic Nuclei The Astrophysical Journal. 737. DOI: 10.1088/2041-8205/737/2/L36 | 0.684 | |||
2009 | Mor R, Netzer H, Elitzur M. Dusty Structure Around Type-I Active Galactic Nuclei: Clumpy Torus Narrow-Line Region And Near-Nucleus Hot Dust The Astrophysical Journal. 705: 298-313. DOI: 10.1088/0004-637X/705/1/298 | 0.65 | |||
Show low-probability matches. |