Mengyao Liu - Publications
Affiliations: | Astronomy | University of Virginia, Charlottesville, VA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Tanaka KEI, Zhang Y, Hirota T, Sakai N, Motogi K, Tomida K, Tan JC, Rosero V, Higuchi AE, Ohashi S, Liu M, Sugiyama K. Salt, Hot Water, and Silicon Compounds Tracing Massive Twin Disks The Astrophysical Journal. 900. DOI: 10.3847/2041-8213/Abadfc | 0.563 | |||
2020 | Moser E, Liu M, Tan J, Lim W, Zhang Y, Osses JPF. The High-mass Protostellar Population of a Massive Infrared Dark Cloud The Astrophysical Journal. 897: 136. DOI: 10.3847/1538-4357/Ab96C1 | 0.635 | |||
2018 | Liu M, Tan JC, Cheng Y, Kong S. The Core Mass Function across Galactic Environments. II. Infrared Dark Cloud Clumps The Astrophysical Journal. 862: 105. DOI: 10.3847/1538-4357/Aacb7C | 0.614 | |||
2017 | Buizer JMD, Liu M, Tan JC, Zhang Y, Beltrán MT, Shuping R, Staff JE, Tanaka KEI, Whitney B. The SOFIA Massive (SOMA) Star Formation Survey. I. Overview and First Results The Astrophysical Journal. 843: 33. DOI: 10.3847/1538-4357/Aa74C8 | 0.516 | |||
2017 | Kong S, Tan JC, Caselli P, Fontani F, Liu M, Butler MJ. A hunt for massive starless cores The Astrophysical Journal. 834: 193. DOI: 10.3847/1538-4357/834/2/193 | 0.578 | |||
Show low-probability matches. |