Bars indicate the number of nodes added to the tree each quarter since the establishment of the Academic Family Tree.
Compare to tree:
BCM Tree Nodes: Quarterly Growth | |||||||||||||||||||||||||||||||||||||
33- | |||||||||||||||||||||||||||||||||||||
26- | |||||||||||||||||||||||||||||||||||||
20- | |||||||||||||||||||||||||||||||||||||
13- | |||||||||||||||||||||||||||||||||||||
7- | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Jan 05 | Jan 06 | Jul 06 | Jan 07 | Jul 07 | Jan 08 | Jul 08 | Jan 09 | Jul 09 | Jan 10 | Jul 10 | Jan 11 | Jul 11 | Jan 12 | Jan 13 | Jul 13 | Jul 14 | Jul 15 | Jan 21 | |||||||||||||||||||
Quarter | |||||||||||||||||||||||||||||||||||||
BCM Tree | |||||||||||||||||||||||||||||||||||||
Node vs. connection growth
It's also interesting to compare the rate of growth of nodes vs. connections. So far, they've grown at a similar pace, but as the tree is getting larger, the number of new connections seems to be gradually outpacing the number of new nodes.
BCM Tree: Nodes vs. Connections | |||||||||||||||||||||||||||||||||||||
33- | |||||||||||||||||||||||||||||||||||||
26- | |||||||||||||||||||||||||||||||||||||
20- | |||||||||||||||||||||||||||||||||||||
13- | |||||||||||||||||||||||||||||||||||||
7- | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Jan 05 | Jan 06 | Apr 06 | Jul 06 | Oct 06 | Jan 07 | Apr 07 | Jul 07 | Oct 07 | Jan 08 | Apr 08 | Jul 08 | Oct 08 | Jan 09 | Apr 09 | Jul 09 | Oct 09 | Jan 10 | Jul 10 | Oct 10 | Jan 11 | Apr 11 | Jan 12 | Jul 12 | Oct 12 | Jan 13 | Apr 13 | Jul 13 | Oct 13 | Apr 14 | Apr 15 | Oct 15 | Apr 16 | Jan 18 | Oct 20 | Jan 23 | -2000 | |
Quarter | |||||||||||||||||||||||||||||||||||||
New nodes New connections | |||||||||||||||||||||||||||||||||||||
Daily growth
A bit more detail about what has been happening during the last month.
BCM Tree: Growth during last 30 days | ||||||||||||||||||||||||||||||
0- | ||||||||||||||||||||||||||||||
0- | ||||||||||||||||||||||||||||||
0- | ||||||||||||||||||||||||||||||
0- | ||||||||||||||||||||||||||||||
0- | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Day | ||||||||||||||||||||||||||||||
BCM Tree | ||||||||||||||||||||||||||||||