Suzanne G. Hoffman, Ph.D. - Publications
Affiliations: | University of Michigan, Ann Arbor, Ann Arbor, MI |
Area:
occupational biomechanicsYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Hoffman SG, Reed MP, Chaffin DB. A study of the difference between nominal and actual hand forces in two-handed sagittal plane whole-body exertions. Ergonomics. 54: 47-59. PMID 21181588 DOI: 10.1080/00140139.2010.535021 | 0.643 | |||
2010 | Reed MP, Ebert-Hamilton SM, Hoffman SG. Hand positions and forces during truck ingress Proceedings of the Human Factors and Ergonomics Society. 2: 1097-1100. DOI: 10.1518/107118110X12829369833600 | 0.528 | |||
2009 | Zhou W, Armstrong TJ, Reed MP, Hoffman SG, Wegner DM. Simulating complex automotive assembly tasks using the HUMOSIM framework Sae Technical Papers. DOI: 10.4271/2009-01-2279 | 0.469 | |||
2009 | Hoffman SG, Reed MP, Chaffin DB. Postural behaviors during one-hand force exertions Sae International Journal of Passenger Cars - Electronic and Electrical Systems. 1: 1136-1142. DOI: 10.4271/2008-01-1915 | 0.65 | |||
2009 | Hoffman SG, Reed MP, Chaffin DB. Postural behaviors during one-hand force exertions Sae International Journal of Passenger Cars - Electronic and Electrical Systems. 1: 1136-1142. | 0.579 | |||
2007 | Hoffman SG, Reed MP, Chaffin DB. Predicting force-exertion postures from task variables Sae Technical Papers. DOI: 10.4271/2007-01-2480 | 0.627 | |||
2007 | Hoffman SG, Reed MP, Chaffin DB. The relationship between hand force direction and posture During two-handed pushing tasks Proceedings of the Human Factors and Ergonomics Society. 2: 928-932. | 0.677 | |||
2006 | Hoffman SG, Chaffin DB, Wagner DW. Strength and balance guided posture selection during a battery maintenance task Sae Technical Papers. DOI: 10.4271/2006-01-0698 | 0.538 | |||
Show low-probability matches. |