Jason R. Toy, Ph.D. - Publications
Affiliations: | 2009 | Drexel University, Philadelphia, PA, United States |
Area:
Mechanical, BiomechanicsYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Belvedere C, Siegler S, Ensini A, Toy J, Caravaggi P, Namani R, Princi LG, Durante S, Leardini A. Experimental evaluation of current and novel approximations of articular surfaces of the ankle joint. Journal of Biomechanics. PMID 29716723 DOI: 10.1016/J.Jbiomech.2018.04.024 | 0.604 | |||
2017 | Belvedere C, Siegler S, Ensini A, Toy J, Caravaggi P, Namani R, Giannini G, Durante S, Leardini A. Experimental evaluation of a new morphological approximation of the articular surfaces of the ankle joint. Journal of Biomechanics. PMID 28093261 DOI: 10.1016/J.Jbiomech.2017.01.002 | 0.612 | |||
2014 | Siegler S, Toy J, Seale D, Pedowitz D. The Clinical Biomechanics Award 2013 -- presented by the International Society of Biomechanics: new observations on the morphology of the talar dome and its relationship to ankle kinematics. Clinical Biomechanics (Bristol, Avon). 29: 1-6. PMID 24216466 DOI: 10.1016/J.Clinbiomech.2013.10.009 | 0.57 | |||
2008 | Imhauser CW, Siegler S, Udupa JK, Toy JR. Subject-specific models of the hindfoot reveal a relationship between morphology and passive mechanical properties. Journal of Biomechanics. 41: 1341-9. PMID 18316088 DOI: 10.1016/J.Jbiomech.2007.12.017 | 0.589 | |||
2007 | Imhauser C, Siegler S, Toy J. SUBJECT-SPECIFIC COMPUTATIONAL MODELS OF THE HINDFOOT REVEAL THAT VARIABILITY IN OSSEOUS GEOMETRIES DRIVE DIFFERENCES IN THEIR MECHANICAL BEHAVIOR Journal of Biomechanics. 40: S134. DOI: 10.1016/S0021-9290(07)70130-6 | 0.557 | |||
Show low-probability matches. |