Xiaojuan Khoo, Ph.D. - Publications
Affiliations: | 2010 | Biomedical Engineering | Boston University, Boston, MA, United States |
2012 | MIT and Children's Hospital Boston | ||
2013- | Science and Math | Singapore University of Technology and Design |
Area:
Biomedical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Mizrahi B, Khoo X, Chiang HH, Sher KJ, Feldman RG, Lee JJ, Irusta S, Kohane DS. Long-lasting antifouling coating from multi-armed polymer. Langmuir : the Acs Journal of Surfaces and Colloids. 29: 10087-94. PMID 23855875 DOI: 10.1021/La4014575 | 0.624 | |||
2013 | Khoo X, Simons EJ, Chiang HH, Hickey JM, Sabharwal V, Pelton SI, Rosowski JJ, Langer R, Kohane DS. Formulations for trans-tympanic antibiotic delivery. Biomaterials. 34: 1281-8. PMID 23146430 DOI: 10.1016/J.Biomaterials.2012.10.025 | 0.508 | |||
2011 | Meyers SR, Kenan DJ, Khoo X, Grinstaff MW. Bioactive stent surface coating that promotes endothelialization while preventing platelet adhesion. Biomacromolecules. 12: 533-9. PMID 21218765 DOI: 10.1021/Bm101212K | 0.622 | |||
2011 | Khoo X, Grinstaff MW. Novel infection-resistant surface coatings: A bioengineering approach Mrs Bulletin. 36: 357-366. DOI: 10.1557/Mrs.2011.66 | 0.577 | |||
2010 | Khoo X, O'Toole GA, Nair SA, Snyder BD, Kenan DJ, Grinstaff MW. Staphylococcus aureus resistance on titanium coated with multivalent PEGylated-peptides. Biomaterials. 31: 9285-92. PMID 20863561 DOI: 10.1016/J.Biomaterials.2010.08.031 | 0.668 | |||
2009 | Khoo X, Hamilton P, O'Toole GA, Snyder BD, Kenan DJ, Grinstaff MW. Directed assembly of PEGylated-peptide coatings for infection-resistant titanium metal. Journal of the American Chemical Society. 131: 10992-7. PMID 19621876 DOI: 10.1021/Ja9020827 | 0.659 | |||
2009 | Meyers SR, Khoo X, Huang X, Walsh EB, Grinstaff MW, Kenan DJ. The development of peptide-based interfacial biomaterials for generating biological functionality on the surface of bioinert materials. Biomaterials. 30: 277-86. PMID 18929406 DOI: 10.1016/J.Biomaterials.2008.08.042 | 0.613 | |||
Show low-probability matches. |