Henry S. Horn - Publications
Affiliations: | Ecology and Evolutionary Biology | Princeton University, Princeton, NJ |
Area:
Ecology Biology, Behavioral Sciences Psychology, Zoology BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2005 | Katul GG, Porporato A, Nathan R, Siqueira M, Soons MB, Poggi D, Horn HS, Levin SA. Mechanistic analytical models for long-distance seed dispersal by wind. The American Naturalist. 166: 368-81. PMID 16224691 DOI: 10.1086/432589 | 0.326 | |||
2005 | Pianka ER, Horn HS. Ecology's legacy from Robert MacArthur Ecological Paradigms Lost. 213-232. DOI: 10.1016/B978-012088459-9/50013-3 | 0.484 | |||
2002 | Nathan R, Katul GG, Horn HS, Thomas SM, Oren R, Avissar R, Pacala SW, Levin SA. Mechanisms of long-distance dispersal of seeds by wind. Nature. 418: 409-13. PMID 12140556 DOI: 10.1038/Nature00844 | 0.371 | |||
2001 | Horn HS, Nathan R, Kaplan SR. Long-distance dispersal of tree seeds by wind Ecological Research. 16: 877-885. DOI: 10.1046/J.1440-1703.2001.00456.X | 0.303 | |||
1977 | Horn HS, May RM. Limits to similarity among coexisting competitors Nature. 270: 660-661. DOI: 10.1038/270660A0 | 0.432 | |||
1974 | Horn HS. The Ecology of Secondary Succession Annual Review of Ecology, Evolution, and Systematics. 5: 25-37. DOI: 10.1146/Annurev.Es.05.110174.000325 | 0.389 | |||
1972 | Horn HS, MacArthur RH. Competition among Fugitive Species in a Harlequin Environment Ecology. 53: 749-752. DOI: 10.2307/1934797 | 0.584 | |||
1969 | Orians GH, Horn HS. Overlap in Foods and Foraging of Four Species of Blackbirds in the Potholes of Central Washington Ecology. 50: 930-938. DOI: 10.2307/1933716 | 0.563 | |||
1969 | MacArthur RH, Horn HS. Foliage Profile by Vertical Measurements Ecology. 50: 802-804. DOI: 10.2307/1933693 | 0.542 | |||
1968 | Horn HS. The Adaptive Significance of Colonial Nesting in the Brewer's Blackbird (Euphagus Cyanocephalus) Ecology. 49: 682-694. DOI: 10.2307/1935532 | 0.337 | |||
1966 | Horn HS. Measurement of "Overlap" in Comparative Ecological Studies The American Naturalist. 100: 419-424. DOI: 10.1086/282436 | 0.326 | |||
Show low-probability matches. |