Daniel Sergio Swezey - Publications
Affiliations: | Population Biology | Bodega Marine Lab, Bodega Bay, CA, United States |
Area:
ocean acidification, evolutionary ecology, conservation science and policyYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Neylan IP, Swezey DS, Boles SE, Gross JA, Sih A, Stachowicz JJ. Within- and transgenerational stress legacy effects of ocean acidification on red abalone (Haliotis rufescens) growth and survival. Global Change Biology. e17048. PMID 37988193 DOI: 10.1111/gcb.17048 | 0.312 | |||
2020 | Swezey DS, Boles SE, Aquilino KM, Stott HK, Bush D, Whitehead A, Rogers-Bennett L, Hill TM, Sanford E. Evolved differences in energy metabolism and growth dictate the impacts of ocean acidification on abalone aquaculture. Proceedings of the National Academy of Sciences of the United States of America. PMID 33020305 DOI: 10.1073/pnas.2006910117 | 0.646 | |||
2017 | Swezey DS, Bean JR, Hill TM, Gaylord B, Ninokawa AT, Sanford E. Plastic responses of bryozoans to ocean acidification. The Journal of Experimental Biology. PMID 28939560 DOI: 10.1242/Jeb.163436 | 0.504 | |||
2017 | Swezey DS, Bean JR, Ninokawa AT, Hill TM, Gaylord B, Sanford E. Interactive effects of temperature, food and skeletal mineralogy mediate biological responses to ocean acidification in a widely distributed bryozoan. Proceedings. Biological Sciences. 284. PMID 28424343 DOI: 10.1098/Rspb.2016.2349 | 0.514 | |||
2008 | Sanford E, Swezey DS. Response of predatory snails to a novel prey following the geographic range expansion of an intertidal barnacle Journal of Experimental Marine Biology and Ecology. 354: 220-230. DOI: 10.1016/J.Jembe.2007.11.007 | 0.545 | |||
Show low-probability matches. |