Zonglin Hu, Ph.D. - Publications
Affiliations: | 2000 | University of Kansas, Lawrence, KS, United States |
Area:
Microbiology Biology, Genetics, Molecular BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2005 | Zhou H, Schulze R, Cox S, Saez C, Hu Z, Lutkenhaus J. Analysis of MinD mutations reveals residues required for MinE stimulation of the MinD ATPase and residues required for MinC interaction. Journal of Bacteriology. 187: 629-38. PMID 15629934 DOI: 10.1128/Jb.187.2.629-638.2005 | 0.642 | |||
2003 | Hu Z, Lutkenhaus J. A conserved sequence at the C-terminus of MinD is required for binding to the membrane and targeting MinC to the septum. Molecular Microbiology. 47: 345-55. PMID 12519187 DOI: 10.1046/J.1365-2958.2003.03321.X | 0.616 | |||
2003 | Hu Z, Saez C, Lutkenhaus J. Recruitment of MinC, an inhibitor of Z-ring formation, to the membrane in Escherichia coli: role of MinD and MinE. Journal of Bacteriology. 185: 196-203. PMID 12486056 DOI: 10.1128/Jb.185.1.196-203.2003 | 0.632 | |||
2002 | Hu Z, Gogol EP, Lutkenhaus J. Dynamic assembly of MinD on phospholipid vesicles regulated by ATP and MinE. Proceedings of the National Academy of Sciences of the United States of America. 99: 6761-6. PMID 11983867 DOI: 10.1073/Pnas.102059099 | 0.611 | |||
2001 | Hu Z, Lutkenhaus J. Topological regulation of cell division in E. coli. spatiotemporal oscillation of MinD requires stimulation of its ATPase by MinE and phospholipid. Molecular Cell. 7: 1337-43. PMID 11430835 DOI: 10.1016/S1097-2765(01)00273-8 | 0.577 | |||
2000 | Hu Z, Lutkenhaus J. Analysis of MinC reveals two independent domains involved in interaction with MinD and FtsZ. Journal of Bacteriology. 182: 3965-71. PMID 10869074 DOI: 10.1128/Jb.182.14.3965-3971.2000 | 0.544 | |||
1999 | Hu Z, Mukherjee A, Pichoff S, Lutkenhaus J. The MinC component of the division site selection system in Escherichia coli interacts with FtsZ to prevent polymerization. Proceedings of the National Academy of Sciences of the United States of America. 96: 14819-24. PMID 10611296 DOI: 10.1073/Pnas.96.26.14819 | 0.574 | |||
1999 | Hu Z, Lutkenhaus J. Topological regulation of cell division in Escherichia coli involves rapid pole to pole oscillation of the division inhibitor MinC under the control of MinD and MinE. Molecular Microbiology. 34: 82-90. PMID 10540287 DOI: 10.1046/J.1365-2958.1999.01575.X | 0.616 | |||
Show low-probability matches. |