Emily A Kane, Ph.D. - Publications
Affiliations: | 2006-2009 | Wildlife and Fisheries Sciences | Texas A & M University, College Station, TX, United States |
2009-2011 | Biological Sciences | Clemson University, Clemson, SC, United States | |
2011-2014 | Biology | University of California, Riverside, Riverside, CA, United States | |
2014-2016 | Biology | Colorado State University, Fort Collins, CO | |
2017- | Biology | Georgia Southern University, Statesboro, GA, United States |
Website:
http://www.thekanelab.comYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Kane EA, Cohen HE, Hicks WR, Mahoney ER, Marshall CD. Beyond Suction-Feeding Fishes: Identifying New Approaches to Performance Integration During Prey Capture in Aquatic Vertebrates. Integrative and Comparative Biology. PMID 31225594 DOI: 10.1093/icb/icz094 | 1 | |||
2019 | Kane EA, Roeder MM, DeRue ML, Ghalambor CK. Integration between swim speed and mouth size evolves repeatedly in Trinidadian guppies and aligns with suction-feeding fishes. The Journal of Experimental Biology. 222. PMID 30651317 DOI: 10.1242/jeb.190165 | 0.96 | |||
2015 | Kane EA, Higham TE. Complex Systems Are More than the Sum of Their Parts: Using Integration to Understand Performance, Biomechanics, and Diversity. Integrative and Comparative Biology. 55: 146-165. PMID 25979469 DOI: 10.1093/icb/icv033 | 1 | |||
2014 | Kane EA, Higham TE. Modelled three-dimensional suction accuracy predicts prey capture success in three species of centrarchid fishes. Journal of the Royal Society, Interface / the Royal Society. 11: 20140223. PMID 24718455 DOI: 10.1098/rsif.2014.0223 | 1 | |||
2012 | Marshall CD, Guzman A, Narazaki T, Sato K, Kane EA, Sterba-Boatwright BD. The ontogenetic scaling of bite force and head size in loggerhead sea turtles (Caretta caretta): implications for durophagy in neritic, benthic habitats. The Journal of Experimental Biology. 215: 4166-74. PMID 22899532 DOI: 10.1242/jeb.074385 | 1 | |||
2012 | Kane EA, Higham TE. Life in the flow lane: differences in pectoral fin morphology suggest transitions in station-holding demand across species of marine sculpin. Zoology (Jena, Germany). 115: 223-32. PMID 22789830 DOI: 10.1016/j.zool.2012.03.002 | 1 | |||
2011 | Kane EA, Higham TE. The integration of locomotion and prey capture in divergent cottid fishes: functional disparity despite morphological similarity. The Journal of Experimental Biology. 214: 1092-9. PMID 21389193 DOI: 10.1242/jeb.052068 | 1 | |||
2009 | Kane EA, Marshall CD. Comparative feeding kinematics and performance of odontocetes: belugas, Pacific white-sided dolphins and long-finned pilot whales. The Journal of Experimental Biology. 212: 3939-50. PMID 19946072 DOI: 10.1242/jeb.034686 | 1 | |||
Show low-probability matches. |