Minki Hwang, Ph.D. - Publications
Affiliations: | 2011 | University of Florida, Gainesville, Gainesville, FL, United States |
Area:
Mechanical Engineering, Biomechanics Biophysics, Biomedical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Hwang M, Garbey M, Berceli SA, Wu R, Jiang Z, Tran-Son-Tay R. Rule-based model of vein graft remodeling. Plos One. 8: e57822. PMID 23533576 DOI: 10.1371/Journal.Pone.0057822 | 0.672 | |||
2012 | Hwang M, Berceli SA, Garbey M, Kim NH, Tran-Son-Tay R. The dynamics of vein graft remodeling induced by hemodynamic forces: a mathematical model. Biomechanics and Modeling in Mechanobiology. 11: 411-23. PMID 21691849 DOI: 10.1007/S10237-011-0321-3 | 0.668 | |||
2009 | Hwang M, Garbey M, Berceli SA, Tran-Son-Tay R. Rule-Based Simulation of Multi-Cellular Biological Systems-A Review of Modeling Techniques. Cellular and Molecular Bioengineering. 2: 285-294. PMID 21369345 DOI: 10.1007/S12195-009-0078-2 | 0.533 | |||
2008 | Tran-Son-Tay R, Hwang M, Garbey M, Jiang Z, Ozaki CK, Berceli SA. An experiment-based model of vein graft remodeling induced by shear stress. Annals of Biomedical Engineering. 36: 1083-91. PMID 18415018 DOI: 10.1007/S10439-008-9495-Y | 0.677 | |||
2007 | Tran-Son-Tay R, Hwang M, Berceli SA, Ozaki CK, Garbey M. A model of vein graft intimal hyperplasia. Conference Proceedings : ... Annual International Conference of the Ieee Engineering in Medicine and Biology Society. Ieee Engineering in Medicine and Biology Society. Annual Conference. 2007: 5807-10. PMID 18003333 DOI: 10.1109/IEMBS.2007.4353667 | 0.689 | |||
2006 | Tran-Son-Tay R, Hwang M, Berceli S, Ozaki K, Garbey M, Shyy W. Fluid flow structure in a vein bypass graft Journal of Biomechanics. 39: S291. DOI: 10.1016/S0021-9290(06)84128-X | 0.594 | |||
Show low-probability matches. |