Christine Vega - Publications
Affiliations: | Wake Forest University, Winston-Salem, NC, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Vega CM, Ashley-Ross MA. Turtling the Salamander: Tail Movements Mitigate Need for Kinematic Limb Changes during Walking in Tiger Salamanders ( with Restricted Lateral Movement. Integrative Organismal Biology (Oxford, England). 3: obab029. PMID 34708185 DOI: 10.1093/iob/obab029 | 0.479 | |||
2020 | Vega CM, Ashley-Ross MA. Tiger Salamanders () Increase Foot Contact Surface Area on Challenging Substrates During Terrestrial Locomotion. Integrative Organismal Biology (Oxford, England). 2: obaa029. PMID 33791568 DOI: 10.1093/iob/obaa029 | 0.572 | |||
2020 | Vega CM, Ashley-Ross MA. Tiger Salamanders (Ambystoma tigrinum) Increase Foot Contact Surface Area on Challenging Substrates During Terrestrial Locomotion Integrative Organismal Biology. 2. DOI: 10.1093/IOB/OBAA029 | 0.573 | |||
Low-probability matches (unlikely to be authored by this person) | |||||
2025 | Jia Y, Vega C, Hinojosa A, Perales J. Precise mapping of a snake venom phospholipase A interaction with a human nicotinic acetylcholine receptor. Toxicon : Official Journal of the International Society On Toxinology. 264: 108438. PMID 40473222 DOI: 10.1016/j.toxicon.2025.108438 | 0.12 | |||
2011 | Vega C, Stayton CT. Dimorphism in shell shape and strength in two species of emydid turtle Herpetologica. 67: 397-405. DOI: 10.1655/Herpetologica-D-10-00037.1 | 0.116 | |||
2021 | Bell E, Hunter C, Benitez T, Uysal J, Walovich C, McConnell L, Vega C, Cisneros N, Hidalgo L, Reyes Walton J, Wang M. Intervention Strategies and Lessons Learned From a Student-Led Initiative to Support Lactating Women in the University Setting. Health Promotion Practice. 15248399211004283. PMID 33884924 DOI: 10.1177/15248399211004283 | 0.075 | |||
2022 | Jia Y, Vega C. Biochemical and computational approaches to understand venom toxin-toxin interaction. Toxicon : Official Journal of the International Society On Toxinology. 216: 11-14. PMID 35772507 DOI: 10.1016/j.toxicon.2022.06.008 | 0.054 | |||
Hide low-probability matches. |