Evangelia-Regkina Symeonidou - Publications
Affiliations: | 2016- | Max Planck Institute for Biological Cybernetics, Tübingen, Baden-Württemberg, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Symeonidou ER, Ferris DP. Visual Occlusions Result in Phase Synchrony Within Multiple Brain Regions Involved in Sensory Processing and Balance Control. Ieee Transactions On Neural Systems and Rehabilitation Engineering : a Publication of the Ieee Engineering in Medicine and Biology Society. 31: 3772-3780. PMID 37725737 DOI: 10.1109/TNSRE.2023.3317055 | 0.473 | |||
2023 | Symeonidou ER, Esposito NM, Reyes RD, Ferris DP. Practice walking on a treadmill-mounted balance beam modifies beam walking sacral movement and alters performance in other balance tasks. Plos One. 18: e0283310. PMID 37319297 DOI: 10.1371/journal.pone.0283310 | 0.486 | |||
2022 | Symeonidou ER, Ferris DP. Intermittent Visual Occlusions Increase Balance Training Effectiveness. Frontiers in Human Neuroscience. 16: 748930. PMID 35547194 DOI: 10.3389/fnhum.2022.748930 | 0.509 | |||
2018 | Symeonidou ER, Nordin AD, Hairston WD, Ferris DP. Effects of Cable Sway, Electrode Surface Area, and Electrode Mass on Electroencephalography Signal Quality during Motion. Sensors (Basel, Switzerland). 18. PMID 29614020 DOI: 10.3390/S18041073 | 0.379 | |||
Show low-probability matches. |