Pieter Oomen - Publications
Affiliations: | 2010-2018 | Human Movement Sciences | Maastricht University, Maastricht, Limburg, Netherlands |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Vangeneugden J, Verlaan L, Oomen P, Liu WY, Peters M, Natour N, Emans P, Meijer K. Signatures of knee osteoarthritis in women in the temporal and fractal dynamics of human gait. Clinical Biomechanics (Bristol, Avon). 76: 105016. PMID 32438265 DOI: 10.1016/J.Clinbiomech.2020.105016 | 0.595 | |||
2019 | Verlaan L, Boekesteijn RJ, Oomen PW, Liu WY, Peters MJM, Emans PJ, van Rhijn LW, Meijer K. Knee adduction moments are not increased in obese knee osteoarthritis patients during stair negotiation. Gait & Posture. 73: 154-160. PMID 31336330 DOI: 10.1016/J.Gaitpost.2019.07.192 | 0.621 | |||
2018 | Verlaan L, Boekesteijn RJ, Oomen PW, Liu WY, Peters MJM, Witlox MA, Emans PJ, van Rhijn LW, Meijer K. Biomechanical Alterations during Sit-to-Stand Transfer Are Caused by a Synergy between Knee Osteoarthritis and Obesity. Biomed Research International. 2018: 3519498. PMID 30627551 DOI: 10.1155/2018/3519498 | 0.616 | |||
2015 | Oomen P, Annegarn J, Rasmussen J, Rausch J, Siebertz K, Verdijk L, Drost M, Meijer K. Development and validation of a rule-based strength scaling method for musculoskeletal modelling International Journal of Human Factors Modelling and Simulation. 5: 19. DOI: 10.1504/Ijhfms.2015.068121 | 0.489 | |||
Show low-probability matches. |