Jane Lubchenco
Affiliations: | Zoology | Oregon State University, Corvallis, OR |
Area:
Marine ecology and conservationWebsite:
http://gordon.science.oregonstate.edu/lubchenco/Google:
"Jane Lubchenco"Bio:
aka Jane Lubchenco Menge
http://gordon.science.oregonstate.edu/lubchenco/jlcv
https://searchworks.stanford.edu/view/941054
Cross-listing: Marine Ecology Tree - Biomechanics Tree
Parents
Sign in to add mentorAlan J. Kohn | grad student | 1971 | University of Washington | |
(M.S.) | ||||
Robert T. Paine | grad student | 1971 | University of Washington | |
(M.S.) | ||||
Thomas W. Schoener | grad student | 1975 | Harvard (Marine Ecology Tree) | |
(Effect of herbivores on community structure : of the New England rocky intertidal region, distribution, abundance and diversity of algae) | ||||
Frederick E. Smith | grad student | 1975 | Harvard |
Children
Sign in to add traineeHeather K. Fulton-Bennett | research assistant | 2018- | Oregon State (Marine Ecology Tree) |
Spencer A. Wood | research assistant | 1999-2001 | Oregon State (Marine Ecology Tree) |
Melissa M. Foley | research assistant | 1998-2003 | Oregon State (Marine Ecology Tree) |
Sarah Ann Thompson | research assistant | 2003-2004 | Oregon State (Marine Ecology Tree) |
Carol Blanchette | grad student | Oregon State (Marine Ecology Tree) | |
Jennifer Burnaford | grad student | Oregon State (Marine Ecology Tree) | |
Steven D. Gaines | grad student | Oregon State (Marine Ecology Tree) | |
Sergio Navarrete | grad student | Oregon State (Marine Ecology Tree) | |
Dianna K. Padilla | grad student | Oregon State | |
Jessica N. Reimer | grad student | 2014- | Oregon State (Marine Ecology Tree) |
Eric L Berlow | grad student | 1996 | Oregon State (Marine Ecology Tree) |
Karina J. Nielsen | grad student | 1992-1998 | Oregon State (Marine Ecology Tree) |
Eric Sanford | grad student | 1999 | UC Davis (Marine Ecology Tree) |
Tess Leilani Freidenburg | grad student | 2003 | Oregon State (Marine Ecology Tree) |
Matthew E. S. Bracken | grad student | 1997-2004 | Oregon State (Marine Ecology Tree) |
Heather M. Leslie | grad student | 1998-2004 | Oregon State (Marine Ecology Tree) |
Elise F. Granek | grad student | 2006 | Oregon State (Marine Ecology Tree) |
Laura E. Petes | grad student | 2002-2007 | Oregon State (Marine Ecology Tree) |
Joe A. Tyburczy | grad student | 2003-2008 | Oregon State (Marine Ecology Tree) |
Kirsten A. Grorud-Colvert | post-doc | Oregon State (Marine Ecology Tree) | |
Kimberly W. Heiman | post-doc | Oregon State (Marine Ecology Tree) | |
Patricia M. Halpin | post-doc | 1995-2001 | Oregon State (Marine Ecology Tree) |
Benjamin I. Ruttenberg | post-doc | 2006-2008 | Oregon State (Marine Ecology Tree) |
Gil Rilov | research scientist | 2005-2008 | Oregon State (Marine Ecology Tree) |
Collaborators
Sign in to add collaboratorSimon Asher Levin | collaborator | ||
Brian N. Tissot | collaborator | 1985-1991 | Oregon State (Marine Ecology Tree) |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |
Sala E, Mayorga J, Bradley D, et al. (2022) Reply to: A path forward for analysing the impacts of marine protected areas. Nature. 607: E3-E4 |
Grorud-Colvert K, Sullivan-Stack J, Roberts C, et al. (2021) The MPA Guide: A framework to achieve global goals for the ocean. Science (New York, N.Y.). 373: eabf0861 |
Sala E, Mayorga J, Bradley D, et al. (2021) Author Correction: Protecting the global ocean for biodiversity, food and climate. Nature |
Sala E, Mayorga J, Bradley D, et al. (2021) Protecting the global ocean for biodiversity, food and climate. Nature |
Folke C, Polasky S, Rockström J, et al. (2021) Our future in the Anthropocene biosphere. Ambio |
Costello C, Cao L, Gelcich S, et al. (2020) The future of food from the sea. Nature |
Hoegh-Guldberg O, Northrop E, Lubchenco J. (2019) The ocean is key to achieving climate and societal goals. Science (New York, N.Y.) |
Lubchenco J, Gaines SD. (2019) A new narrative for the ocean. Science (New York, N.Y.). 364: 911 |
Polasky S, Kling CL, Levin SA, et al. (2019) Role of economics in analyzing the environment and sustainable development. Proceedings of the National Academy of Sciences of the United States of America. 116: 5233-5238 |
Lubchenco J, Menge B, Barth J, et al. (2019) Connecting Science to Policymakers, Managers, and Citizens Oceanography. 32: 106-115 |