Inanc Ortac, Ph.D. - Publications
Affiliations: | 2013 | Electrical Engineering (Photonics) | University of California, San Diego, La Jolla, CA |
Area:
BiomedicalYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Olson ES, Ortac I, Malone C, Esener S, Mattrey R. Ultrasound Detection of Regional Oxidative Stress in Deep Tissues Using Novel Enzyme Loaded Nanoparticles. Advanced Healthcare Materials. PMID 28081299 DOI: 10.1002/adhm.201601163 | 0.6 | |||
2015 | Ibsen S, Sonnenberg A, Schutt C, Mukthavaram R, Yeh Y, Ortac I, Manouchehri S, Kesari S, Esener S, Heller MJ. Nanoparticles: Recovery of Drug Delivery Nanoparticles from Human Plasma Using an Electrokinetic Platform Technology (Small 38/2015). Small (Weinheim An Der Bergstrasse, Germany). 11: 4990. PMID 26450159 DOI: 10.1002/smll.201570233 | 0.6 | |||
2015 | Ibsen S, Sonnenberg A, Schutt C, Mukthavaram R, Yeh Y, Ortac I, Manouchehri S, Kesari S, Esener S, Heller MJ. Recovery of Drug Delivery Nanoparticles from Human Plasma Using an Electrokinetic Platform Technology. Small (Weinheim An Der Bergstrasse, Germany). PMID 26274918 DOI: 10.1002/smll.201500892 | 0.6 | |||
2014 | Ortac I, Simberg D, Yeh YS, Yang J, Messmer B, Trogler WC, Tsien RY, Esener S. Dual-porosity hollow nanoparticles for the immunoprotection and delivery of nonhuman enzymes. Nano Letters. 14: 3023-32. PMID 24471767 DOI: 10.1021/nl404360k | 0.6 | |||
2008 | Esener S, Ortac I, Zlatanovic S, Liu YT, Carson D. Cancer monitoring with nanoparticles and microfluidics Proceedings of Spie - the International Society For Optical Engineering. 7035. DOI: 10.1117/12.799372 | 0.6 | |||
2007 | Ortac I, Severcan F. Spectroscopy of biological nanocrystals Spectroscopy. 21: 31-41. | 0.6 | |||
Show low-probability matches. |