Israel Perez, Ph.D. - Publications
Affiliations: | 2009 | Material Science and Engineering | University of Maryland, College Park, College Park, MD |
Area:
BiomedicalYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Banerjee P, Perez I, Henn-Lecordier L, Lee SB, Rubloff GW. ALD based Metal-insulator-metal (MIM) Nanocapacitors for Energy Storage Ecs Transactions. 25: 345-353. DOI: 10.1149/1.3205069 | 0.477 | |||
2015 | Lerner MB, Goldsmith B, Rockway J, Perez I. Towards a Carbon Nanotube Intermodulation Product Sensor for Nonlinear Energy Harvesting Journal of Sensors. 2015. DOI: 10.1155/2015/983697 | 0.359 | |||
2014 | Corso BL, Perez I, Sheps T, Sims PC, Gül OT, Collins PG. Electrochemical charge-transfer resistance in carbon nanotube composites. Nano Letters. 14: 1329-36. PMID 24527984 DOI: 10.1021/Nl404349G | 0.394 | |||
2011 | Perez I, Corso BL, Khalap VR, Collins PG. Conformal MnO2 electrodeposition onto defect-free graphitic carbons Electrochemistry Communications. 13: 590-592. DOI: 10.1016/J.Elecom.2011.03.017 | 0.379 | |||
2010 | Cleveland ER, Banerjee P, Perez I, Lee SB, Rubloff GW. Profile evolution for conformal atomic layer deposition over nanotopography. Acs Nano. 4: 4637-44. PMID 20731445 DOI: 10.1021/Nn1009984 | 0.53 | |||
2009 | Banerjee P, Perez I, Henn-Lecordier L, Lee SB, Rubloff GW. Nanotubular metal-insulator-metal capacitor arrays for energy storage. Nature Nanotechnology. 4: 292-6. PMID 19421213 DOI: 10.1038/Nnano.2009.37 | 0.556 | |||
2008 | Perez I, Robertson E, Banerjee P, Henn-Lecordier L, Son SJ, Lee SB, Rubloff GW. TEM-based metrology for HfO2 layers and nanotubes formed in anodic aluminum oxide nanopore structures. Small (Weinheim An Der Bergstrasse, Germany). 4: 1223-32. PMID 18623293 DOI: 10.1002/Smll.200700815 | 0.555 | |||
Show low-probability matches. |