Rogan C. Carr, Ph.D. - Publications
Affiliations: | 2011 | Physics | University of Illinois, Urbana-Champaign, Urbana-Champaign, IL |
Area:
General Biophysics, NanotechnologyYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Carr R, Comer J, Ginsberg MD, Aksimentiev A. Microscopic Perspective on the Adsorption Isotherm of a Heterogeneous Surface. The Journal of Physical Chemistry Letters. 2: 1804-1807. PMID 22611479 DOI: 10.1021/Jz200749D | 0.357 | |||
2011 | Carr R, Comer J, Ginsberg MD, Aksimentiev A. Modeling Pressure-Driven Transport of Proteins through a Nanochannel. Ieee Transactions On Nanotechnology. 10: 75-82. PMID 22611338 DOI: 10.1109/Tnano.2010.2062530 | 0.341 | |||
2011 | Carr R, Comer J, Ginsberg MD, Aksimentiev A. Atoms-to-microns model for small solute transport through sticky nanochannels. Lab On a Chip. 11: 3766-73. PMID 21986816 DOI: 10.1039/C1Lc20697D | 0.317 | |||
2011 | Radadia AD, Stavis CJ, Carr R, Zeng H, King WP, Carlisle JA, Aksimentiev A, Hamers RJ, Bashir R. Control of Nanoscale Environment to Improve Stability of Immobilized Proteins on Diamond Surfaces. Advanced Functional Materials. 21: 1040-1050. PMID 21949497 DOI: 10.1002/Adfm.201002251 | 0.385 | |||
2011 | Stavis C, Clare TL, Butler JE, Radadia AD, Carr R, Zeng H, King WP, Carlisle JA, Aksimentiev A, Bashir R, Hamers RJ. Surface functionalization of thin-film diamond for highly stable and selective biological interfaces. Proceedings of the National Academy of Sciences of the United States of America. 108: 983-8. PMID 20884854 DOI: 10.1073/Pnas.1006660107 | 0.381 | |||
2011 | Radadia AD, Stavis CJ, Carr R, Zeng H, King WP, Carlisle JA, Aksimentiev A, Hamers RJ, Bashir R. Biosensors: Control of Nanoscale Environment to Improve Stability of Immobilized Proteins on Diamond Surfaces (Adv. Funct. Mater. 6/2011) Advanced Functional Materials. 21: 1008-1008. DOI: 10.1002/Adfm.201190011 | 0.385 | |||
Show low-probability matches. |