Stacy M. Imler, Ph.D. - Publications
Affiliations: | 2005 | Georgia Institute of Technology, Atlanta, GA |
Area:
Mechanical Engineering, Biomedical Engineering, Medical BiophysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Vanderploeg EJ, Wilson CG, Imler SM, Ling CH, Levenston ME. Regional variations in the distribution and colocalization of extracellular matrix proteins in the juvenile bovine meniscus. Journal of Anatomy. 221: 174-86. PMID 22703476 DOI: 10.1111/J.1469-7580.2012.01523.X | 0.599 | |||
2007 | Mouw JK, Imler SM, Levenston ME. Ion-channel regulation of chondrocyte matrix synthesis in 3D culture under static and dynamic compression. Biomechanics and Modeling in Mechanobiology. 6: 33-41. PMID 16767453 DOI: 10.1007/S10237-006-0034-1 | 0.613 | |||
2004 | Vanderploeg EJ, Imler SM, Brodkin KR, García AJ, Levenston ME. Oscillatory tension differentially modulates matrix metabolism and cytoskeletal organization in chondrocytes and fibrochondrocytes. Journal of Biomechanics. 37: 1941-52. PMID 15519602 DOI: 10.1016/J.Jbiomech.2004.02.048 | 0.611 | |||
2004 | Imler SM, Doshi AN, Levenston ME. Combined effects of growth factors and static mechanical compression on meniscus explant biosynthesis. Osteoarthritis and Cartilage / Oars, Osteoarthritis Research Society. 12: 736-44. PMID 15325640 DOI: 10.1016/J.Joca.2004.05.007 | 0.541 | |||
2002 | Hunter CJ, Imler SM, Malaviya P, Nerem RM, Levenston ME. Mechanical compression alters gene expression and extracellular matrix synthesis by chondrocytes cultured in collagen I gels. Biomaterials. 23: 1249-59. PMID 11791929 DOI: 10.1016/S0142-9612(01)00245-9 | 0.68 | |||
Show low-probability matches. |