Lara Ionescu - Publications
Affiliations: | Bioengineering and Orthopaedic Surgery | University of Pennsylvania, Philadelphia, PA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2013 | Ionescu LC, Mauck RL. Porosity and cell preseeding influence electrospun scaffold maturation and meniscus integration in vitro. Tissue Engineering. Part A. 19: 538-47. PMID 22994398 DOI: 10.1089/Ten.Tea.2012.0052 | 0.625 | |||
2012 | Ionescu LC, Lee GC, Huang KL, Mauck RL. Growth factor supplementation improves native and engineered meniscus repair in vitro. Acta Biomaterialia. 8: 3687-94. PMID 22698946 DOI: 10.1016/J.Actbio.2012.06.005 | 0.555 | |||
2011 | Ionescu LC, Lee GC, Garcia GH, Zachry TL, Shah RP, Sennett BJ, Mauck RL. Maturation state-dependent alterations in meniscus integration: implications for scaffold design and tissue engineering. Tissue Engineering. Part A. 17: 193-204. PMID 20712419 DOI: 10.1089/Ten.Tea.2010.0272 | 0.598 | |||
2010 | Ionescu LC, Lee GC, Sennett BJ, Burdick JA, Mauck RL. An anisotropic nanofiber/microsphere composite with controlled release of biomolecules for fibrous tissue engineering. Biomaterials. 31: 4113-20. PMID 20149432 DOI: 10.1016/J.Biomaterials.2010.01.098 | 0.54 | |||
2010 | Ionescu LC, Garcia GH, Zachry TL, Lee GC, Sennett BJ, Mauck RL. In vitro meniscus integration potential is inversely correlated with tissue maturation state Asme 2010 Summer Bioengineering Conference, Sbc 2010. 65-66. DOI: 10.1115/SBC2010-19369 | 0.519 | |||
2009 | Baker BM, Handorf AM, Ionescu LC, Li WJ, Mauck RL. New directions in nanofibrous scaffolds for soft tissue engineering and regeneration. Expert Review of Medical Devices. 6: 515-32. PMID 19751124 DOI: 10.1586/Erd.09.39 | 0.597 | |||
2009 | Ionescu LC, Baker BM, Burdick JA, Mauck RL. A composite microsphere/nanofiber controlled release system for fibrous tissue engineering Proceedings of the Asme Summer Bioengineering Conference 2009, Sbc2009. 793-794. DOI: 10.1115/SBC2009-205474 | 0.59 | |||
Show low-probability matches. |