Aron R. Marquitz, Ph.D. - Publications
Affiliations: | 2005 | Duke University, Durham, NC |
Area:
Cell BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Marquitz AR, Mathur A, Edwards RH, Raab-Traub N. Host Gene Expression is Regulated by Two Types of Noncoding RNAs Transcribed from the Epstein-Barr Virus BART Region. Journal of Virology. PMID 26311882 DOI: 10.1128/Jvi.01492-15 | 0.371 | |||
2015 | Edwards RH, Marquitz AR, Raab-Traub N. Changes in expression induced by Epstein-Barr Virus LMP1-CTAR1: potential role of bcl3. Mbio. 6. PMID 25873381 DOI: 10.1128/Mbio.00441-15 | 0.395 | |||
2012 | Marquitz AR, Mathur A, Shair KH, Raab-Traub N. Infection of Epstein-Barr virus in a gastric carcinoma cell line induces anchorage independence and global changes in gene expression. Proceedings of the National Academy of Sciences of the United States of America. 109: 9593-8. PMID 22647604 DOI: 10.1073/Pnas.1202910109 | 0.324 | |||
2012 | Marquitz AR, Raab-Traub N. The role of miRNAs and EBV BARTs in NPC. Seminars in Cancer Biology. 22: 166-72. PMID 22178394 DOI: 10.1016/J.Semcancer.2011.12.001 | 0.301 | |||
2010 | Meckes DG, Shair KH, Marquitz AR, Kung CP, Edwards RH, Raab-Traub N. Human tumor virus utilizes exosomes for intercellular communication. Proceedings of the National Academy of Sciences of the United States of America. 107: 20370-5. PMID 21059916 DOI: 10.1073/Pnas.1014194107 | 0.346 | |||
2008 | Keaton MA, Szkotnicki L, Marquitz AR, Harrison J, Zyla TR, Lew DJ. Nucleocytoplasmic trafficking of G2/M regulators in yeast. Molecular Biology of the Cell. 19: 4006-18. PMID 18562688 DOI: 10.1091/Mbc.E08-03-0286 | 0.433 | |||
2007 | Keaton MA, Bardes ES, Marquitz AR, Freel CD, Zyla TR, Rudolph J, Lew DJ. Differential susceptibility of yeast S and M phase CDK complexes to inhibitory tyrosine phosphorylation. Current Biology : Cb. 17: 1181-9. PMID 17614281 DOI: 10.1016/J.Cub.2007.05.075 | 0.7 | |||
2002 | Marquitz AR, Harrison JC, Bose I, Zyla TR, McMillan JN, Lew DJ. The Rho-GAP Bem2p plays a GAP-independent role in the morphogenesis checkpoint. The Embo Journal. 21: 4012-25. PMID 12145202 DOI: 10.1093/Emboj/Cdf416 | 0.678 | |||
Show low-probability matches. |