Gay P. Padilla-Meier, Ph.D. - Publications
Affiliations: | 2012 | Molecular and Cell Biology | University of Connecticut, Storrs, CT, United States |
Area:
General BiophysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Ande SR, Nguyen KH, Padilla-Meier GP, Nyomba BL, Mishra S. Expression of a mutant prohibitin from the aP2 gene promoter leads to obesity-linked tumor development in insulin resistance-dependent manner. Oncogene. PMID 26751773 DOI: 10.1038/onc.2015.501 | 1 | |||
2015 | Ande SR, Padilla-Meier GP, Mishra S. Assessment of posttranslational modification of mitochondrial proteins. Methods in Molecular Biology (Clifton, N.J.). 1264: 331-41. PMID 25631026 DOI: 10.1007/978-1-4939-2257-4_29 | 1 | |||
2014 | Ande SR, Nguyen KH, Padilla-Meier GP, Wahida W, Nyomba BL, Mishra S. Prohibitin overexpression in adipocytes induces mitochondrial biogenesis, leads to obesity development, and affects glucose homeostasis in a sex-specific manner. Diabetes. 63: 3734-41. PMID 24947361 DOI: 10.2337/db13-1807 | 1 | |||
2012 | Padilla-Meier GP, Gilcrease EB, Weigele PR, Cortines JR, Siegel M, Leavitt JC, Teschke CM, Casjens SR. Unraveling the role of the C-terminal helix turn helix of the coat-binding domain of bacteriophage P22 scaffolding protein. The Journal of Biological Chemistry. 287: 33766-80. PMID 22879595 DOI: 10.1074/jbc.M112.393132 | 1 | |||
2011 | Padilla-Meier GP, Teschke CM. Conformational changes in bacteriophage P22 scaffolding protein induced by interaction with coat protein. Journal of Molecular Biology. 410: 226-40. PMID 21605566 DOI: 10.1016/j.jmb.2011.05.006 | 1 | |||
Low-probability matches | |||||
2017 | McRae EKS, Booy EP, Padilla-Meier GP, McKenna SA. On Characterizing the Interactions between Proteins and Guanine Quadruplex Structures of Nucleic Acids. Journal of Nucleic Acids. 2017: 9675348. PMID 29250441 DOI: 10.1155/2017/9675348 | 0.01 | |||
2013 | Ande SR, Padilla-Meier GP, Mishra S. Mutually exclusive acetylation and ubiquitylation among enzymes involved in glucose metabolism. Adipocyte. 2: 256-61. PMID 24052902 DOI: 10.4161/adip.26070 | 0.01 | |||
Hide low-probability matches. |