Nancy L. Maas, Ph.D. - Publications
Affiliations: | 2014 | Cell and Molecular Biology | University of Pennsylvania, Philadelphia, PA, United States |
Area:
Molecular Biology, Cell Biology, Bioinformatics BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Maas NL, Diehl JA. Molecular pathways: the PERKs and pitfalls of targeting the unfolded protein response in cancer. Clinical Cancer Research : An Official Journal of the American Association For Cancer Research. 21: 675-9. PMID 25182515 DOI: 10.1158/1078-0432.Ccr-13-3239 | 0.334 | |||
2014 | Maas NL, Singh N, Diehl JA. Generation and characterization of an analog-sensitive PERK allele. Cancer Biology & Therapy. 15: 1106-11. PMID 24846185 DOI: 10.4161/Cbt.29274 | 0.36 | |||
2014 | Maas NL, Levin R, Singh N, Shokat K, Diehl JA. Abstract 486: Uncovering novel PERK signaling pathways through chemical-genetic screening Cancer Research. 74: 486-486. DOI: 10.1158/1538-7445.Am2014-486 | 0.338 | |||
2013 | Sayers CM, Papandreou I, Guttmann DM, Maas NL, Diehl JA, Witze ES, Koong AC, Koumenis C. Identification and characterization of a potent activator of p53-independent cellular senescence via a small-molecule screen for modifiers of the integrated stress response. Molecular Pharmacology. 83: 594-604. PMID 23229510 DOI: 10.1124/Mol.112.081810 | 0.343 | |||
2010 | Bungard D, Fuerth BJ, Zeng PY, Faubert B, Maas NL, Viollet B, Carling D, Thompson CB, Jones RG, Berger SL. Signaling kinase AMPK activates stress-promoted transcription via histone H2B phosphorylation. Science (New York, N.Y.). 329: 1201-5. PMID 20647423 DOI: 10.1126/Science.1191241 | 0.314 | |||
Show low-probability matches. |