Eugene A. Nothnagel - Publications
Affiliations: | University of California, Riverside, Riverside, CA, United States |
Area:
Cell Biology, Plant PhysiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Zhu J, Lee BH, Dellinger M, Cui X, Zhang C, Wu S, Nothnagel EA, Zhu JK. A cellulose synthase-like protein is required for osmotic stress tolerance in Arabidopsis. The Plant Journal : For Cell and Molecular Biology. 63: 128-40. PMID 20409003 DOI: 10.1111/J.1365-313X.2010.04227.X | 0.494 | |||
2004 | Guan Y, Nothnagel EA. Binding of arabinogalactan proteins by Yariv phenylglycoside triggers wound-like responses in Arabidopsis cell cultures. Plant Physiology. 135: 1346-66. PMID 15235117 DOI: 10.1104/Pp.104.039370 | 0.488 | |||
1991 | Zhu JK, Nothnagel EA. Fluorometric determination of carbohydrate with 2-aminothiophenol. Analytical Biochemistry. 195: 101-4. PMID 1888005 DOI: 10.1016/0003-2697(91)90302-A | 0.32 | |||
1982 | Nothnagel EA, Webb WW. Hydrodynamic models of viscous coupling between motile myosin and endoplasm in characean algae Journal of Cell Biology. 94: 444-454. PMID 7202011 | 0.363 | |||
1982 | Nothnagel EA, Sanger JW, Webb WW. Effects of exogenous proteins on cytoplasmic streaming in perfused Chara cells Journal of Cell Biology. 93: 735-742. PMID 6126482 DOI: 10.1083/Jcb.93.3.735 | 0.545 | |||
1981 | Nothnagel EA, Barak LS, Sanger JW, Webb WW. Fluorescence studies on modes of cytochalasin B and phallotoxin action on cytoplasmic streaming in Chara Journal of Cell Biology. 88: 364-372. PMID 6894146 DOI: 10.1083/Jcb.88.2.364 | 0.545 | |||
1981 | Barak LS, Nothnagel EA, DeMarco EF, Webb WW. Differential staining of actin in metaphase spindles with 7-nitrobenz-2-oxa-1,3-diazole-phallacidin and fluorescent DNase: is actin involved in chromosomal movement? Proceedings of the National Academy of Sciences of the United States of America. 78: 3034-8. PMID 6265933 DOI: 10.1073/Pnas.78.5.3034 | 0.511 | |||
1980 | Barak LS, Yocum RR, Nothnagel EA, Webb WW. Fluorescence staining of the actin cytoskeleton in living cells with 7-nitrobenz-2-oxa-1,3-diazole-phallacidin. Proceedings of the National Academy of Sciences of the United States of America. 77: 980-4. PMID 6928695 DOI: 10.1073/Pnas.77.2.980 | 0.559 | |||
Show low-probability matches. |