Matthew Tan - Publications
Affiliations: | Biomedical Engineering | Cornell University, Ithaca, NY, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Tan ML, Jenkins-Johnston N, Huang S, Schutrum B, Vadhin S, Adhikari A, Williams RM, Zipfel WR, Lammerding J, Varner JD, Fischbach C. Endothelial cells metabolically regulate breast cancer invasion toward a microvessel. Apl Bioengineering. 7: 046116. PMID 38058993 DOI: 10.1063/5.0171109 | 0.416 | |||
2022 | Shimpi AA, Tan ML, Vilkhovoy M, Dai D, Roberts LM, Kuo J, Huang L, Varner JD, Paszek M, Fischbach C. Convergent Approaches to Delineate the Metabolic Regulation of Tumor Invasion by Hyaluronic Acid Biosynthesis. Advanced Healthcare Materials. e2202224. PMID 36479976 DOI: 10.1002/adhm.202202224 | 0.637 | |||
2021 | Tan ML, Ling L, Fischbach C. Engineering strategies to capture the biological and biophysical tumor microenvironment in vitro. Advanced Drug Delivery Reviews. 113852. PMID 34197895 DOI: 10.1016/j.addr.2021.113852 | 0.675 | |||
2021 | Tang M, Tiwari SK, Agrawal K, Tan M, Dang J, Tam T, Tian J, Wan X, Schimelman J, You S, Xia Q, Rana TM, Chen S. Rapid 3D Bioprinting of Glioblastoma Model Mimicking Native Biophysical Heterogeneity. Small (Weinheim An Der Bergstrasse, Germany). e2006050. PMID 33502104 DOI: 10.1002/smll.202006050 | 0.449 | |||
Show low-probability matches. |