Kathleen Ann Churchill - Publications
Affiliations: | 1978-1982 | Science Library | University of Illinois, Urbana-Champaign, Urbana-Champaign, IL |
Year | Citation | Score | |||
---|---|---|---|---|---|
1984 | Churchill KA, Sze H. Anion-Sensitive, H-Pumping ATPase of Oat Roots : Direct Effects of Cl, NO(3), and a Disulfonic Stilbene. Plant Physiology. 76: 490-7. PMID 16663870 DOI: 10.1104/Pp.76.2.490 | 0.653 | |||
1983 | Churchill KA, Holaway B, Sze H. Separation of two types of electrogenic h-pumping ATPases from oat roots. Plant Physiology. 73: 921-8. PMID 16663344 DOI: 10.1104/Pp.73.4.921 | 0.678 | |||
1983 | Churchill KA, Sze H. Anion-sensitive, h-pumping ATPase in membrane vesicles from oat roots. Plant Physiology. 71: 610-7. PMID 16662875 DOI: 10.1104/Pp.71.3.610 | 0.681 | |||
1981 | Sze H, Churchill KA. Mg/KCl-ATPase of plant plasma membranes is an electrogenic pump. Proceedings of the National Academy of Sciences of the United States of America. 78: 5578-82. PMID 16593089 DOI: 10.1073/Pnas.78.9.5578 | 0.651 | |||
Show low-probability matches. |