Ernest Rutherford
Affiliations: | University of Cambridge, Cambridge, England, United Kingdom |
Area:
Atomic StructureWebsite:
http://nobelprize.org/nobel_prizes/chemistry/laureates/1908/rutherford.htmlGoogle:
"Ernest Rutherford"Bio:
(1871 - 1937)
DOI: 10.1098/rsbm.1938.0025
https://www.atomicheritage.org/profile/ernest-rutherford
http://www.atomicarchive.com/Bios/Rutherford.shtml
https://history.aip.org/phn/11810003.html
http://library.nd.edu/chemistry/resources/genealogy/physics/documents/RutherfordE.pdf
Discovered orbital nature of the atom
The Nobel Prize in Chemistry 1908 was awarded to Ernest Rutherford "for his investigations into the disintegration of the elements, and the chemistry of radioactive substances".
Mean distance: 8.51 (cluster 12) | S | N | B | C | P |
Cross-listing: Physics Tree
Parents
Sign in to add mentorJoseph John Thomson | grad student | Cambridge (Physics Tree) | |
Alexander William Bickerton | grad student | 1893-1895 | Canterbury College in Christchurch (Physics Tree) |
Arthur Schuster | research scientist | 1907 | University of Manchester (Physics Tree) |
Children
Sign in to add traineeH. Lester Cooke | research assistant | 1903 | McGill (Physics Tree) |
James Chadwick | research assistant | 1913 | University of Manchester (Physics Tree) |
Edward Victor Appleton | research assistant | 1910-1913 | Cambridge (Physics Tree) |
Henry Gwyn Jeffreys Moseley | research assistant | 1910-1914 | University of Manchester (Physics Tree) |
Maria Goeppert-Mayer | research assistant | 1928 | Cambridge (Physics Tree) |
Lesley Harold Martin | grad student | (Oceanography Tree) | |
Mark LE Oliphant | grad student | Cambridge (Physics Tree) | |
Walter Geoffrey Duffield | grad student | 1908 | University of Manchester (Astronomy Tree) |
Richard Daniel Kleeman | grad student | 1905-1908 | Cambridge (Physics Tree) |
Joseph Alexander Gray | grad student | 1909-1912 | University of Manchester (Physics Tree) |
Charles Galton Darwin | grad student | 1910-1914 | University of Manchester (Physics Tree) |
Alexander Leicester McAulay | grad student | 1921 | University of Manchester |
Henry DeWolf Smyth | grad student | 1923 | Cambridge (Physics Tree) |
Allie Vibert Douglas | grad student | 1921-1923 | Cavendish Lab, Cambridge University (Physics Tree) |
Patrick M.S. Blackett | grad student | 1924 | Cambridge (Physics Tree) |
Charles Drummond Ellis | grad student | 1924 | Cambridge (Physics Tree) |
Basil FJ Schonland | grad student | 1919-1924 | Cambridge |
Edmund Clifton Stoner | grad student | 1921-1924 | Cambridge (Physics Tree) |
Leslie Fleetwood Bates | grad student | 1922-1924 | Cambridge |
Leslie H. Martin | grad student | 1926 | Cambridge (Physics Tree) |
Douglas R. Hartree | grad student | 1921-1926 | Cambridge (Physics Tree) |
Ronald Wilfrid Gurney | grad student | 1922-1926 | Cambridge (Physics Tree) |
Herbert Wakefield Banks Skinner | grad student | 1927 | Cambridge (Physics Tree) |
William Alfred Wooster | grad student | 1927 | Cambridge (Physics Tree) |
Cecil Frank Powell | grad student | 1925-1927 | Cavendish Lab (Physics Tree) |
John Douglas Cockcroft | grad student | 1924-1928 | Cambridge (Physics Tree) |
Edgar Thomas Snowden Appleyard | grad student | 1929 | Cambridge (Astronomy Tree) |
Norman Feather | grad student | 1929 | Cambridge (Physics Tree) |
John Alan Chalmers | grad student | 1926-1930 | Cambridge (Physics Tree) |
Philip Burton Moon | grad student | 1931 | Cambridge (Physics Tree) |
Ernest T.S. Walton | grad student | 1931 | Cambridge (Physics Tree) |
D. S. Kothari | grad student | 1933 | Cavendish Lab (Physics Tree) |
Wilfrid Bennett Lewis | grad student | 1930-1934 | (Physics Tree) |
David Shoenberg | grad student | 1935 | Cambridge (Physics Tree) |
William Ernest Bennett | grad student | 1937 | Cambridge (Physics Tree) |
William Ernest Burcham | grad student | 1934-1937 | Cambridge (Physics Tree) |
Wenyu Zhang | grad student | 1938 | Cambridge (Physics Tree) |
Cormac O’Ceallaigh | grad student | 1935-1938 | Cambridge (Physics Tree) |
Samuel James Macintosh Allen | post-doc | 1901-1903 | McGill (Physics Tree) |
Otto Hahn | post-doc | 1905-1906 | McGill |
Kazimierz Fajans | post-doc | 1911 | University of Manchester |
Niels Bohr | post-doc | 1912 | University of Manchester (Physics Tree) |
Alexander Stuart Russell | post-doc | 1912 | University of Manchester (Physics Tree) |
Edward N. Da C. Andrade | post-doc | 1914 | University of Manchester (Physics Tree) |
George de Hevesy | post-doc | 1911-1914 | University of Manchester |
Stanisław Loria | post-doc | 1913-1914 | University of Manchester (Physics Tree) |
Leonard B. Loeb | post-doc | 1919 | University of Manchester (Physics Tree) |
Ludwik Wertenstein | post-doc | 1925-1927 | Cambridge (Physics Tree) |
George Gamow | post-doc | 1929-1929 | Cambridge (Physics Tree) |
Thomas Edward Allibone | post-doc | 1926-1930 | Cambridge (Physics Tree) |
Kenneth T. Bainbridge | post-doc | 1933-1934 | Cambridge (Physics Tree) |
Paul Karl Josef Maria Harteck | post-doc | 1933-1934 | Cambridge |
Arthur K. Solomon | post-doc | 1937 | Cambridge |
Václav Petržílka | post-doc | 1938-1939 | Cambridge University UK (Physics Tree) |
Pyotr Kapitsa | research scientist | Cambridge (Physics Tree) | |
Lev Davydovitch Landau | research scientist | Cavendish Laboratory in Cambridge (Physics Tree) | |
Frederick Soddy | research scientist | 1900-1902 | McGill |
Arthur Stewart Eve | research scientist | 1903-1907 | McGill (Crystallography Tree) |
Alois Francis Kovarik | research scientist | 1910-1911 | Victoria University of Manchester (Physics Tree) |
Hans Geiger | research scientist | 1906-1912 | University of Manchester (Physics Tree) |
Ralph H. Fowler | research scientist | 1919 | Cambridge (Physics Tree) |
Jay Walter Woodrow | research scientist | 1927 | Cambridge (Physics Tree) |
Henryk Niewodniczański | research scientist | 1934-1935 | Cambridge (Physics Tree) |
Ernest Carr Childs | research scientist | 1925-1937 | Cambridge |
Henryk Niewodniczański | research scientist | 1936-1937 | Cambridge (Physics Tree) |
Philip Ivor Dee | research scientist | 1926-1944 | (Physics Tree) |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |