Tiruvalam N. Krishnamurti
Affiliations: | Florida State University, Tallahassee, FL, United States |
Area:
Atmospheric Science Physics, GeophysicsWebsite:
http://www.nasa.gov/mission_pages/hurricanes/bios/krishnamurti_bio.htmlGoogle:
"Tiruvalam Natarajan Krishnamurti" OR "Tiruvalam N. Krishnamurti"Bio:
(c. 1932 - 2018)
http://southasiadissertations.uchicago.edu/content/krishnamurti-tn
Mean distance: 13552
Cross-listing: Meteorology Tree
Parents
Sign in to add mentorHerbert Riehl | grad student | 1959 | Chicago (Meteorology Tree) | |
(The subtropical jet stream of winter.) |
Children
Sign in to add traineeGregory J. Tripoli | grad student | 1972-1974 | Florida State (Meteorology Tree) |
Frederick H. Carr | grad student | 1977 | Florida State |
John E. Molinari | grad student | 1979 | Florida State (Meteorology Tree) |
Walter W. Schalk | grad student | 1996 | Florida State (Meteorology Tree) |
Loren D. White | grad student | 1996 | Florida State (Meteorology Tree) |
Timothy E. LaRow | grad student | 1997 | Florida State (Meteorology Tree) |
Vasubandhu (Vasu) Misra | grad student | 1997 | Florida State (Meteorology Tree) |
Matthew A. Sardi | grad student | 1997 | Florida State (Meteorology Tree) |
Russell E. Treadon | grad student | 1997 | Florida State (Meteorology Tree) |
Zhan Zhang | grad student | 1997 | Florida State (Meteorology Tree) |
David R. Bachiochi | grad student | 1998 | Florida State (Meteorology Tree) |
Matthew B. Fulakeza | grad student | 1998 | Florida State (Meteorology Tree) |
Ricardo Jose Correa-Torres | grad student | 1999 | Florida State (Meteorology Tree) |
Hee-Sang Lee | grad student | 1999 | Florida State (Meteorology Tree) |
Edward L. Bensman | grad student | 2000 | Florida State |
Connie M. Klimczak | grad student | 2000 | Florida State (Meteorology Tree) |
Nihat Cubukcu | grad student | 2001 | Florida State |
Dong-Wook Shin | grad student | 2001 | Florida State |
Lydia B. Stefanova | grad student | 2001 | Florida State |
C. Eric Williford | grad student | 2002 | Florida State |
Tina J. Cartwright | grad student | 2004 | Florida State |
Tamara A. Lyttek | grad student | 2004 | Florida State (Meteorology Tree) |
Heather Lynn Szymczak | grad student | 2004 | Florida State (Meteorology Tree) |
Adam J. O'Shay | grad student | 2005 | Florida State |
Jordanna Sheermohamed | grad student | 2005 | Florida State (Meteorology Tree) |
Leela Ramaswamy Watson | grad student | 2006 | Florida State |
Dante C. Diaz | grad student | 2007 | Florida State (Meteorology Tree) |
Donald F. Van Dyke | grad student | 2007 | Florida State (Meteorology Tree) |
Melanie A. Kramer | grad student | 2008 | Florida State (Meteorology Tree) |
Danielle Niles Noyes | grad student | 2006-2008 | Florida State (Meteorology Tree) |
Mrinal K. Biswas | grad student | 2010 | University of Pune (Meteorology Tree) |
David R. Ryglicki | grad student | 2011 | Florida State |
Andrew Martin | grad student | 2012 | Florida State (Meteorology Tree) |
Cerese M. Albers | grad student | 2014 | Florida State (Meteorology Tree) |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |