Carl Ernst Heinrich Schmidt
Affiliations: | Kaiserliche Universität Dorpat |
Area:
physiological chemistryWebsite:
http://drw.saw-leipzig.de/10196.htmlGoogle:
"Carl Ernst Heinrich Schmidt"Bio:
(1822 - 1894)
http://chemistry.library.nd.edu/resources/genealogy/chemistry/documents/SchmidtC.pdf
https://inspirehep.net/record/1050655?ln=en
DOI: 10.1002/jlac.18440510103
DOI: 10.1002/cber.18940270494
Mean distance: 8.25 (cluster 11) | S | N | B | C | P |
Parents
Sign in to add mentorHeinrich Rose | research assistant | 1842 | Universität Berlin | |
Justus Von Liebig | grad student | 1844 | Ludwigs-Universität Giessen | |
(Ueber Pflanzenschleim und Bassorin) | ||||
Rudolf Wagner | grad student | 1845 | Universität Göttingen (Neurotree) | |
(M.D. : Zur vergleichenden Physiologie der wirbellosen Thiere.) | ||||
Friedrich Wöhler | post-doc | 1845 | Universität Göttingen |
Children
Sign in to add traineeArthur Joachim von Oettingen | grad student | 1865 | Kaiserliche Universität Dorpat (Meteorology Tree) |
Gustav von Bunge | grad student | 1874 | Kaiserliche Universität Dorpat |
Wilhelm Friedrich Ostwald | grad student | 1878 | Kaiserliche Universität Dorpat |
Gustav Heinrich Johann Apollon Tammann | grad student | 1890 | Kaiserliche Universität Dorpat |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |