Joseph Black
Affiliations: |
Google:
"Joseph Black"Bio:
http://www.scs.illinois.edu/~mainzv/Web_Genealogy/Info/blackj.pdf
http://ihm.nlm.nih.gov/luna/servlet/view/search/what/Portraits/Black,%20Joseph,%201728-1799./
Mean distance: 23.23 (cluster 2) | S | N | B | C | P |
Cross-listing: Neurotree
Parents
Sign in to add mentorWilliam Cullen | grad student | 1754 | Edinburgh | |
Charles Alston | grad student | 1751-1754 | Edinburgh (Neurotree) | |
(https://ourhistory.is.ed.ac.uk/index.php/Joseph_Black_(1728-1799)) | ||||
Alexander (secundus) Monro | grad student | 1751-1754 | Edinburgh (Neurotree) | |
(https://ourhistory.is.ed.ac.uk/index.php/Joseph_Black_(1728-1799)) | ||||
Robert Whytt | grad student | 1751-1756 | Edinburgh (Neurotree) | |
(https://ourhistory.is.ed.ac.uk/index.php/Joseph_Black_(1728-1799)) |
Children
Sign in to add traineeJames Edward Smith | research assistant | 1781- | Edinburgh (Plant Biology Tree) |
James Watt | research assistant | 1757-1765 | University of Glasgow (Physics Tree) |
John Robison | research assistant | 1762-1766 | University of Glasgow (Physics Tree) |
Thomas Thomson | grad student | ||
Benjamin Rush | grad student | 1768 | Edinburgh |
Smithson Tennant | grad student | 1781-1782 | Edinburgh |
Thomas Charles Hope | grad student | 1787 | Edinburgh |
Sir John Leslie | grad student | 1785-1787 | Edinburgh (Physics Tree) |
William Henry | grad student | 1795-1807 | Edinburgh (Physics Tree) |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |