Joseph-Louis Gay-Lussac
Affiliations: | Chemistry | Jardin des Plantes, Paris, Paris, Île-de-France, France |
Area:
Chemistry and PhysicsWebsite:
http://www.chemheritage.org/discover/online-resources/chemistry-in-history/themes/early-chemistry-and-gases/gay-lussac.aspxGoogle:
"Joseph-Louis Gay-Lussac"Bio:
Mean distance: 12.11 (cluster 11) | S | N | B | C | P |
Cross-listing: Physics Tree
Children
Sign in to add traineeEdmond Frémy | grad student | University of Paris | |
Joseph Cazalis | grad student | 1814-1816 | University of Paris (Physics Tree) |
Claude Pouillet | grad student | 1813-1818 | University of Paris (Physics Tree) |
Charles François Sturm | grad student | 1825 | College de France (Paris) (Astronomy Tree) |
Adhemar Barre de Saint-Venant | grad student | 1813-1825 | École Polytechnique (Physics Tree) |
César Despretz | grad student | 1832 | Université de Paris-Sorbonne |
Jean-Baptiste André Dumas | grad student | 1832 | Universite de Paris |
Théophile Jules Pelouze | grad student | 1832 | University of Paris |
Urbain Le Verrier | grad student | 1831-1837 | École Polytechnique (MathTree) |
Justus Von Liebig | post-doc | 1823-1824 | private laboratory |
Heinrich Gustav Magnus | post-doc | 1829 | Université de Paris-Sorbonne (Physics Tree) |
Alfred Swaine Taylor | post-doc | 1829 | Université de Paris-Sorbonne |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |