Richard Becker
Affiliations: | Physics | Georg-August-Universität Göttingen, Göttingen, Niedersachsen, Germany |
Area:
Shockwaves and detonation, plasticity of metals and theory of ferromagnetism and superconductivity, statistical physicsGoogle:
"Richard Becker"Bio:
(1887 - 1955)
http://genealogy.theochem.uni-hannover.de/view.php?id=1316
http://chemistry.library.nd.edu/resources/genealogy/physics/documents/BeckerR.pdf
Mean distance: 7.99 | S | N | B | C | P |
Cross-listing: Physics Tree
Parents
Sign in to add mentorAugust Weismann | grad student | 1910 | Universität Freiburg | |
(Dipteren-Larven) | ||||
Arnold Johannes Wilhelm Sommerfeld | post-doc | 1910 | Universität München (Physics Tree) | |
Fritz Haber | post-doc | 1913 | Institute for Physical. Chemistry and Electrochemistry | |
Max Planck | post-doc | 1922 | Universität Berlin (Physics Tree) | |
(Habilitation) |
Children
Sign in to add traineeEgon Orowan | grad student | 1932 | TU Berlin (Physics Tree) |
Rolf Hagedorn | grad student | 1952 | Universität Göttingen |
Herbert Kroemer | grad student | 1952 | Universität Göttingen (Physics Tree) |
Peter Haasen | grad student | 1953 | |
Wilhelm Brenig | grad student | 1955 | Universität Göttingen |
Günther Ludwig | post-doc | 1946-1948 | Universität Göttingen (MathTree) |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |